Sign up to stay up to date on the Saline County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Excelso 3 3 2,778 $440,000 $158 0 days
1136 Duke 3 3 2,180 $408,000 $187 0 days
2609 Stoneleigh 3 2 1,422 $215,000 $151 1 day
8905 Wingate 3 2 2,000 $398,000 $199 0 days
3622 Silica Heights 3 1 900 $65,000 $72 1 day
5311 Westwood Drive 3 2 1,651 $285,000 $172 4 days
Lot 93 Red Wing Way 4 3 2,006 $379,000 $188 1 day
1013 DawsonS Pointe 4 2 2,004 $336,000 $167 1 day
5167 Dale 3 2 2,008 $375,000 $186 1 day
1180 Cambridge 3 2 2,188 $370,000 $169 2 days
14500 Bonita 3 3 1,764 $138,300 $78 3 days
7053 Star Dust 4 3 2,522 $489,200 $193 3 days
808 Kenwood 3 2 1,404 $184,900 $131 3 days
88 Ola Way 3 2 1,545 $274,900 $177 3 days
3840 Quail Lane 4 5 4,480 $1,080,000 $241 3 days
2900 Deer Creek Rd 3 3 2,264 $499,900 $220 4 days
417 Fairfield Rd 2 1 1,355 $70,000 $51 4 days
414 Mccright 3 2 1,849 $205,000 $110 4 days
3418 Price 4 2 1,836 $220,000 $119 4 days
39 Arcadia 4 2 2,040 $315,000 $154 4 days
319 Sherry Ann 3 2 1,505 $235,000 $156 4 days
330 Gathering House 3 2 1,750 $212,900 $121 4 days
20105 Forrester Lane 3 2 1,900 $325,000 $171 4 days
2600 Chapel Creek Dr. 3 2 1,260 $215,000 $170 4 days
26982 S Sardis 3 3 2,180 $405,000 $185 4 days
2114 Southland Circle 3 3 2,600 $365,000 $140 5 days
14418 Pikewood Drive 4 2 2,016 $234,900 $116 5 days
325 Heritage Grove 5 5 3,300 $739,900 $224 5 days
17100 Vimy Ridge Road 3 3 2,764 $399,900 $144 6 days
12655 Mars Hill 3 2 2,318 $399,900 $172 5 days
9011 Milan Ave 5 4 3,262 $595,000 $182 5 days
8265 Chesapeake 3 2 1,301 $208,900 $160 7 days
33 Cresta Cir 3 2 2,193 $349,000 $159 6 days
302 E North 3 3 1,428 $272,900 $191 10 days
14 Adoracion 3 3 2,393 $699,500 $292 11 days
3924 Commonwealth Dr 4 4 4,088 $534,500 $130 8 days
14792 Congo Ferndale 4 2 2,030 $399,000 $196 11 days
5018 Kensington 4 4 2,756 $500,000 $181 12 days
9348 Highway 190 4 2 2,332 $415,000 $177 13 days
12 Galeon 3 3 3,307 $1,450,000 $438 7 days
7321 Lake Point Circle 4 3 3,170 $580,000 $182 6 days
9770 Springhill Farms 4 4 4,351 $748,950 $172 6 days
8136 Chesapeake 3 2 1,248 $204,900 $164 7 days
21411 Kerr Rd 3 2 2,617 $369,900 $141 13 days
5528 Lexington 4 4 3,938 $644,900 $163 10 days
5057 Whitney Lane 3 4 2,470 $510,000 $206 10 days
3028 Bastogne 3 2 1,700 $254,900 $149 11 days
7040 Stardust 4 3 2,547 $495,500 $194 8 days
1106 W Sevier St 3 3 2,032 $300,000 $147 13 days
3208 Drake 3 2 1,853 $285,000 $153 7 days
Average: 3.5 2.6 2,356 $404,879 $167 74 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Lewis Ave 3 2 1,540 $249,900 $162 6 days
2406 Redwood 3 2 1,900 $265,000 $139 13 days
2024 Seven Gables 4 3 2,521 $470,000 $186 40 days
6057 Orange Valley 3 2 1,243 $190,000 $152 7 days
7049 Cold Creek 4 3 2,348 $449,000 $191 77 days
8904 Stonehedge 3 2 1,297 $224,000 $172 31 days
15232 Thompson Branch 4 2 1,985 $235,900 $118 80 days
4309 Sloan 4 2 1,939 $339,900 $175 38 days
44 Linares 3 3 3,176 $774,900 $243 22 days
1660 Rambling Brook 4 2 1,840 $238,900 $129 47 days
1220 S Chatfield 4 2 1,741 $249,900 $143 42 days
2224 Centennial Valley 4 2 1,852 $239,850 $129 70 days
809 Burton Street 3 1 1,136 $155,000 $136 33 days
300 Alyece Ln 3 2 1,689 $290,000 $171 25 days
6910 Detonti 4 3 2,200 $409,900 $186 42 days
2624 White Tail St 3 2 2,000 $248,900 $124 49 days
11307 Samples Rd 3 2 1,530 $330,000 $215 30 days
10723 W Miller Sardis Road 3 2 1,650 $300,000 $181 35 days
10002 Hwy 298 3 2 1,250 $325,000 $260 71 days
3172 Haley 3 2 1,728 $305,999 $177 34 days
5421 William 3 2 1,571 $255,000 $162 39 days
15 Acambaro Place 3 2 2,016 $329,900 $163 39 days
14 Asombroso 4 3 2,681 $539,900 $201 78 days
501 Court 3 2 1,962 $359,000 $182 41 days
21 Faisan Way 3 3 1,888 $287,000 $152 42 days
1121 Scenic Way 2 1 1,097 $134,900 $122 65 days
3205 Ward Dr 3 2 1,560 $245,000 $157 87 days
206 SE 2nd 3 2 1,104 $170,000 $153 19 days
3009 Sue 3 2 1,689 $285,000 $168 49 days
6570 Westminster 4 4 3,289 $585,000 $177 48 days
5709 Red Leaf Drive 4 2 2,337 $385,000 $164 54 days
8112 Chesapeake 4 2 1,699 $228,900 $134 42 days
1560 Meadows 4 2 1,652 $226,900 $137 55 days
1544 Meadows 3 2 1,523 $221,900 $145 57 days
6697 Hollywood 3 2 1,355 $204,900 $151 79 days
129 Flat Wood 3 2 1,413 $209,250 $148 57 days
2148 Sam Tillery 3 2 1,466 $226,900 $154 57 days
2156 Sam Tillery 3 2 1,472 $232,900 $158 83 days
4846 Coronell 3 2 1,865 $350,000 $187 90 days
2164 Sam Tillery 3 2 1,523 $234,900 $154 59 days
1629 Rambling Brook 4 2 1,459 $219,900 $150 149 days
1645 Rambling Brook 4 2 1,459 $218,900 $150 85 days
1633 Rambling Brook 3 2 1,442 $218,900 $151 83 days
1637 Rambling Brook 4 2 1,496 $222,900 $148 58 days
1400 Cedar Dr 4 3 2,782 $389,900 $140 62 days
13 Juego 3 3 2,936 $669,000 $227 60 days
9917 Hogue Road 4 2 1,910 $353,350 $185 60 days
2522 Ward 4 2 1,774 $132,000 $74 60 days
3 Jaguar Ln 3 2 1,792 $299,500 $167 66 days
6856 Detonti 4 2 2,000 $371,900 $185 79 days
Average: 3.4 2.3 1,918 $312,648 $159 113 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12902 Carousel 3 2 1,263 $199,000 $199,000 $157 0 days 10/19/27
4 Docente 3 2 2,107 $497,800 $497,800 $236 454 days 12/31/26
6720 Redbud Dr 2 2 1,040 $42,750 $46,000 $44 15 days 10/29/26
11 Cabrillear 4 4 2,860 $749,900 $758,500 $265 1 day 10/26/26
20 Conquista Lane 3 2 2,132 $379,900 $372,500 $174 4 days 10/23/26
2115 Sable Oaks 5 4 2,555 $440,000 $440,000 $172 14 days 10/23/26
1178 Brookhaven 4 3 2,641 $539,900 $536,000 $202 24 days 10/23/26
689 Lucy Ln 3 2 1,761 $324,900 $322,000 $182 13 days 10/23/26
9 Fenix 3 2 2,753 $590,000 $575,000 $208 52 days 10/23/26
32 Innovacion Ln 4 3 2,654 $520,000 $522,500 $196 68 days 10/23/26
5417 Honeysuckle 4 2 2,420 $235,000 $247,000 $102 111 days 10/23/26
46 Dedalera Way 3 2 1,465 $229,000 $219,000 $149 150 days 10/23/26
6139 Remington 3 2 1,966 $319,000 $305,000 $155 163 days 10/23/26
3 Adoracion 3 4 3,340 $950,000 $980,000 $293 2 days 10/22/26
3013 Greenbrier 3 2 1,699 $229,900 $226,900 $133 0 days 10/22/26
19 Sorprendente Ln 3 2 2,199 $429,000 $429,000 $195 30 days 10/22/26
1065 Skyline 4 3 2,375 $281,000 $266,000 $112 57 days 10/22/26
5 Bosque Place 2 3 2,516 $377,000 $350,000 $139 239 days 10/22/26
1503 Del Rey Ct 4 3 2,149 $359,900 $365,000 $169 1 day 10/21/26
2406 Ramond 4 3 2,400 $384,000 $384,000 $160 15 days 10/21/26
4040 Vineyard 4 3 3,261 $625,000 $615,000 $188 24 days 10/21/26
2902 Millbrook 3 2 1,978 $275,000 $275,000 $139 49 days 10/21/26
1214 Thelma 2 1 850 $125,000 $122,500 $144 2 days 10/20/26
2221 E Longhills 3 3 2,118 $399,900 $399,900 $188 4 days 10/20/26
2501 Durango 3 2 1,723 $289,900 $285,000 $165 87 days 10/20/26
7 Sosegado 2 3 2,865 $574,900 $550,000 $191 172 days 10/20/26
2012 Hickory 3 2 1,654 $284,900 $278,000 $168 8 days 10/19/26
24623 N Sardis 2 1 900 $98,500 $97,900 $108 7 days 10/19/26
42 Tomelloso 3 2 1,742 $329,900 $329,900 $189 135 days 10/19/26
113 Red Wing Way 4 3 2,041 $377,500 $377,500 $184 193 days 10/19/26
80 Bame 3 3 2,512 $285,000 $275,000 $109 130 days 10/19/26
11851 Styles 4 2 2,303 $415,000 $415,000 $180 58 days 10/16/26
3108 Avilla Manor 4 4 2,960 $659,000 $659,000 $222 1 day 10/16/26
1524 Morning Glory 2 2 2,266 $275,000 $240,000 $105 13 days 10/16/26
301 Cedar Drive 4 2 2,509 $419,999 $415,000 $165 10 days 10/16/26
3628 Winterbrook 3 2 1,399 $234,900 $235,000 $167 13 days 10/16/26
2215 Justus 3 2 1,182 $179,000 $170,000 $143 106 days 10/16/26
1024 Ridgewood 4 3 2,200 $375,000 $372,600 $169 113 days 10/16/26
1024 Williams Creek 4 4 3,785 $784,000 $765,000 $202 180 days 10/16/26
15505 Dogwood Ranchette 6 6 3,674 $599,990 $559,000 $152 308 days 10/16/26
6786 N Detonti 4 2 2,000 $371,900 $369,800 $184 2 days 10/15/26
1300 W Woodson Lateral 3 2 1,474 $185,000 $185,000 $125 22 days 10/15/26
13 Adoracion 3 4 2,798 $969,000 $950,000 $339 10 days 10/15/26
1019 Allyson 3 2 1,384 $215,000 $215,000 $155 32 days 10/15/26
2505 Rolling Brook 3 2 1,610 $234,900 $236,000 $146 38 days 10/15/26
14101 Rockinghorse Lane 3 2 1,168 $179,500 $175,000 $149 33 days 10/15/26
1118 Allyson 3 3 1,599 $219,900 $215,000 $134 91 days 10/15/26
2337 Mcpherson Springs 3 2 1,280 $109,000 $35,200 $27 105 days 10/15/26
6057 Meridian 4 2 2,229 $389,000 $380,000 $170 80 days 10/15/26
5505 N Detonti 2 1 1,628 $95,000 $70,000 $42 16 days 10/14/26
Average: 3.4 2.4 1,999 $332,224 $327,208 $159 28 days
Viewing 1 - 50 of 1247
Viewing 1 - 50 of 1247

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com