Sign up to stay up to date on the Pulaski County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Fletcher Loop 4 3 2,210 $468,000 $211 0 days
7409 Flintrock 4 3 2,404 $335,000 $139 0 days
3109 Martineau 4 2 2,262 $289,900 $128 0 days
19105 Waterview Meadow 4 4 3,320 $725,000 $218 0 days
104 Westwood 4 2 1,544 $215,000 $139 0 days
34325 Lakeview West 4 3 3,009 $735,000 $244 0 days
501 & 503 33rd Unit 425 N/A N/A 3,476 $249,900 $71 0 days
210 Chantilly Circle 3 2 1,659 $299,900 $180 0 days
8919 Backpacker 3 2 2,350 $589,900 $251 0 days
111 Shamrock 4 3 3,546 $395,000 $111 0 days
2324 S Rock 3 3 1,478 $300,000 $202 0 days
2108 Whyte Drive 3 1 1,360 $127,900 $94 0 days
1106 Claywood 3 3 2,159 $344,900 $159 0 days
23 Portland 4 4 3,974 $595,000 $149 0 days
9740 Cliffside 5 3 3,644 $550,000 $150 0 days
540 Valley Oak 4 4 2,130 $419,900 $197 0 days
6615 Kenwood 5 5 3,710 $899,900 $242 0 days
616 S Martin 3 2 1,394 $210,000 $150 0 days
5117 Cantrell 2 2 2,069 $399,000 $192 0 days
2012 Sawgrass 3 3 2,720 $399,900 $147 0 days
1201 N Pierce #54 2 2 1,062 $135,000 $127 0 days
2307 E 2nd 3 2 1,414 $178,000 $125 0 days
11 High Oak 3 2 1,385 $220,000 $158 2 days
32 Mountain Brook 3 2 2,061 $457,500 $221 0 days
2714 S Spring 4 2 1,735 $134,900 $77 0 days
1318 Pine Valley Rd 3 2 1,470 $294,500 $200 0 days
5802 Hawkins 2 1 864 $175,000 $202 0 days
2916 Justin Matthews 4 4 3,974 $430,000 $108 0 days
5422 Hawthorne 4 3 2,779 $899,000 $323 0 days
1201 N Pierce Unit 9 2 2 1,062 $150,000 $141 0 days
9300 Stardust 3 2 1,336 $119,900 $89 1 day
5109 W Charles Bussey 3 2 1,256 $115,000 $91 0 days
917 S. Hughes 3 2 1,477 $149,000 $100 1 day
211 Chantilly Circle 4 2 1,720 $299,900 $174 1 day
38 Emerald 3 2 1,550 $245,000 $158 1 day
10105 Panther Mountain 4 3 3,014 $535,000 $177 1 day
9424 Vale Royal Dr 4 3 3,431 $682,000 $198 1 day
3933 N Lookout 3 1 1,545 $377,000 $244 1 day
2409 Ozark 4 3 2,412 $269,900 $111 1 day
36 Kanis Creek 3 2 1,859 $369,900 $198 1 day
910 N Spruce Street 5 4 3,107 $575,000 $185 1 day
3106 Battery 3 3 1,708 $64,000 $37 1 day
1400 W 57th 3 3 1,176 $163,907 $139 1 day
124 Point West 3 2 1,233 $196,000 $158 0 days
1108 Tahoe 4 3 2,561 $495,000 $193 1 day
4629 Crestline 3 1 1,377 $189,000 $137 1 day
3701 Avondale 3 3 1,763 $175,000 $99 1 day
505 E 22nd 2 2 1,197 $295,000 $246 1 day
9303 Peach Tree 3 2 1,235 $195,000 $157 1 day
100 Eagle Pass 4 5 4,870 $1,100,000 $225 1 day
Average: 3.3 2.4 2,256 $359,257 $153 76 days
Viewing 1 - 50 of 2088
Viewing 1 - 50 of 2088
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Colonial 4 3 2,974 $270,000 $90 26 days
10312 Brandi Kay 4 2 1,868 $270,000 $144 2 days
122 Shelby 3 2 1,629 $109,900 $67 18 days
312 Skyline 3 2 2,348 $290,000 $123 56 days
14 Epernay Cir 4 2 2,826 $525,000 $185 31 days
12160 Southridge 4 3 2,390 $269,900 $112 11 days
5202 S Wakefield 3 2 1,175 $135,000 $114 11 days
5503 Holly Springs 3 2 1,529 $199,900 $130 34 days
214 Katye 3 2 1,753 $240,000 $136 15 days
1609 Ivy 3 2 1,460 $46,000 $31 16 days
201 Beechwood 2 1 1,288 $249,900 $194 16 days
5609 E Partridge Lane 3 2 2,041 $350,000 $171 17 days
200 Braden 4 2 1,646 $162,680 $98 44 days
1907 Cherrybend 3 3 2,226 $320,000 $143 33 days
324 Country Club Parkway 4 2 2,176 $364,900 $167 20 days
10611 Crestdale 3 3 2,547 $349,000 $137 32 days
125 S Oak 3 2 1,538 $269,000 $174 48 days
79 Falstone Dr 5 4 4,193 $1,099,000 $262 22 days
1904 Reveille 3 2 1,718 $171,500 $99 23 days
29 Lendl 3 2 1,888 $164,000 $86 72 days
3801 Potter 3 1 1,457 $123,000 $84 44 days
3 Wemberly 3 3 1,716 $199,500 $116 24 days
66 Chenal Circle 5 7 5,546 $1,095,000 $197 24 days
4 Ison Creek 3 2 1,912 $390,000 $203 31 days
2104 Edmonds 3 1 1,108 $114,900 $103 54 days
14700 Woodcreek 3 2 2,183 $320,000 $146 55 days
1413 Osage 4 2 2,139 $269,000 $125 31 days
1923 E 38 3 1 884 $72,000 $81 28 days
204 Delmont 2 2 1,296 $159,000 $122 62 days
209 Commentry Lane 4 5 4,374 $639,900 $146 28 days
22 Stonecreek Court 3 2 2,283 $399,000 $174 28 days
620 Brown 2 2 1,863 $135,200 $72 63 days
1217 S Pierce St 3 1 1,104 $129,900 $117 29 days
1112 Wild Turkey 3 3 2,188 $315,000 $143 42 days
8917 Merrymen 3 2 1,208 $165,000 $136 28 days
6800 Ridgemist Lane 3 2 1,292 $199,000 $154 33 days
6208 Kenwood Rd 3 2 2,030 $599,500 $295 34 days
11 Crownpoint 3 2 2,413 $350,000 $145 30 days
108 Lucy 3 2 1,402 $231,900 $165 79 days
136 Jonathan 4 2 1,459 $228,900 $156 108 days
106 Lucy 4 2 1,459 $228,900 $156 79 days
111 Lucy 4 2 1,459 $229,900 $157 62 days
100 Lucy 3 2 1,373 $226,900 $165 106 days
114 Lucy 4 3 1,903 $261,900 $137 50 days
107 Lucy 4 3 2,333 $284,900 $122 49 days
2115 W Bingham 2 1 750 $75,000 $100 32 days
14 Lombardy Lane 2 2 1,504 $399,900 $265 32 days
15 Connolly 3 2 1,180 $169,900 $143 29 days
8805 Claremont 3 1 915 $127,900 $139 41 days
6102 N Woodview Drive Unit 675 N/A N/A 1,974 $178,500 $90 33 days
Average: 3.3 2.2 1,890 $356,811 $178 91 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Hunters Green 3 3 2,338 $372,500 $372,500 $159 0 days 8/27/27
2005 Izard 3 2 1,728 $25,000 $25,000 $14 395 days 11/21/26
10 Stonecreek Ct. 3 2 1,977 $375,000 $375,000 $189 27 days 9/24/26
43 Haywood 4 4 5,792 $1,831,222 $1,831,222 $316 17 days 9/15/26
28 Foxcroft Village Dr 3 2 1,347 $290,000 $279,000 $207 21 days 9/13/26
19 Lee Oaks 3 2 1,703 $100,000 $104,500 $61 7 days 9/11/26
8 Woodsong 4 4 3,567 $580,000 $562,000 $157 51 days 9/11/26
4616 Charles 3 2 1,297 $130,000 $125,000 $96 62 days 9/11/26
4 Glen Abby Court 2 2 1,508 $275,000 $275,000 $182 35 days 9/10/26
2312 Moss 2 1 900 $40,000 $40,000 $44 5 days 9/10/26
13 Hanna 3 2 1,814 $349,000 $343,000 $189 1 day 9/10/26
131 Hidden Valley Loop 4 4 3,126 $499,900 $499,900 $159 1 day 9/10/26
14 Denver 4 3 2,328 $375,000 $389,000 $167 9 days 9/10/26
7014 Barberry 3 2 1,452 $135,000 $130,000 $89 9 days 9/10/26
1416 Juniper 3 2 1,257 $198,000 $200,000 $159 18 days 9/10/26
4 Summerland Court 4 3 2,102 $328,900 $327,000 $155 23 days 9/10/26
25 Piper 3 2 2,041 $399,000 $397,500 $194 15 days 9/10/26
1011 Ruth Ann 2 1 730 $54,900 $40,000 $54 68 days 9/10/26
105 Lucy 3 2 1,373 $224,900 $224,900 $163 21 days 9/10/26
1 Melrose Cove 4 3 2,689 $409,000 $405,000 $150 31 days 9/10/26
29 Pleasant 3 2 1,500 $305,000 $305,000 $203 90 days 9/10/26
504 W 36th Unit 1 2 1 1,620 $124,900 $124,900 $77 131 days 9/10/26
22 Helen Dr 3 2 1,489 $200,000 $185,000 $124 32 days 9/9/26
2116 Sage Meadows Cir. 3 2 1,392 $230,000 $228,000 $163 2 days 9/9/26
1302 Glenn Road 3 2 2,046 $180,000 $185,000 $90 3 days 9/9/26
3 Rocky Top 3 4 2,441 $275,000 $275,000 $112 10 days 9/9/26
604 Innsbrooke 3 2 1,974 $315,000 $308,000 $156 12 days 9/9/26
6005 Nicole 3 2 1,676 $117,000 $116,000 $69 20 days 9/9/26
501 Jessica 3 2 1,704 $250,000 $250,000 $146 3 days 9/9/26
29 Coachlight 4 2 2,712 $299,900 $298,000 $109 18 days 9/9/26
4300 N Cypress 4 2 1,296 $175,000 $180,000 $138 2 days 9/9/26
213 Cambridge Place 3 3 2,488 $320,000 $310,000 $124 35 days 9/9/26
23 Deerberry Forest 3 3 2,040 $389,900 $375,000 $183 40 days 9/9/26
15820 Beaver Creek 3 2 1,517 $159,000 $145,000 $95 55 days 9/9/26
2402 Austin Oaks 3 2 1,359 $214,900 $220,000 $161 68 days 9/9/26
9 Whispering 3 3 1,958 $219,000 $235,000 $120 69 days 9/9/26
1 Larkin 3 3 1,871 $324,500 $320,000 $171 38 days 9/8/26
35 Westoak Cir 3 2 2,085 $346,000 $346,000 $165 3 days 9/8/26
31 Alba 4 4 4,129 $835,000 $835,000 $202 9 days 9/8/26
4410 Ridge 4 2 1,855 $219,900 $210,000 $113 1 day 9/8/26
2805 Foxcroft #204 Unit 204 2 3 1,056 $157,000 $157,000 $148 11 days 9/8/26
3217 Garniece 3 2 1,130 $165,900 $165,900 $146 0 days 9/8/26
21 Pennsylvania 3 2 1,400 $278,500 $270,000 $192 6 days 9/8/26
11223 Yosemite Valley Drive 4 2 2,140 $385,000 $385,000 $179 2 days 9/8/26
4907 B 2 3 1,892 $380,000 $371,000 $196 10 days 9/8/26
7307 Denise Drive 3 2 1,135 $117,000 $110,000 $96 7 days 9/8/26
820 Oak Forest Cir 3 3 2,268 $396,900 $396,900 $175 24 days 9/8/26
7901 Illinois 3 2 1,404 $275,000 $267,000 $190 60 days 9/8/26
845 Wildcreek 3 3 2,586 $509,000 $505,000 $195 32 days 9/8/26
130 Pebble Beach Drive 4 3 2,677 $379,900 $379,900 $141 38 days 9/8/26
Average: 3.3 2.4 2,085 $335,328 $327,939 $148 21 days
Viewing 1 - 50 of 2818
Viewing 1 - 50 of 2818

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com