Sign up to stay up to date on the Pope County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Tall Timber Cove 4 3 2,102 $349,900 $166 0 days
112 Homer Roach Lane 3 2 1,525 $204,900 $134 0 days
912 F Street 3 2 1,108 $150,000 $135 0 days
1205 S Muskogee Avenue 3 2 1,232 $165,000 $133 0 days
2005 SOUTH TAMPA Avenue 3 2 1,372 $199,900 $145 1 day
801 Alaskan Trail 4 2 3,130 $790,000 $252 1 day
4 Fox Creek 3 2 1,262 $219,900 $174 1 day
4 Fox Creek Court 3 2 1,262 $219,900 $174 1 day
415 E K Place 3 2 1,032 $154,800 $150 1 day
7437 Sr 124 3 2 2,004 $295,000 $147 2 days
2619 E Sr 164 3 6 3,667 $950,000 $259 2 days
000 Woodridge Road N/A N/A 17,188 $1,600,000 $93 2 days
216 Heather Lane 3 3 2,483 $342,000 $137 3 days
2619 Sr 164 3 3 3,667 $950,000 $259 3 days
2808 N Greenwich Ave 3 2 1,161 $155,000 $133 6 days
9400 Sr 27 3 1 1,525 $229,000 $150 4 days
1306 S Oswego Place 3 2 1,370 $225,000 $164 4 days
316 Promenade Cir 3 2 1,640 $299,900 $182 42 days
370 Jennings Road 3 2 1,452 $176,000 $121 7 days
139 Harbor Circle 3 2 1,952 $359,000 $183 7 days
2808 N Greenwich Avenue 3 2 1,161 $155,000 $133 7 days
2494 Ember 3 3 2,000 $475,000 $237 8 days
113 Rachel Circle 4 2 1,912 $365,000 $190 8 days
503 Hornet Estate Road 3 2 1,200 $174,900 $145 8 days
107 Pine Shore Ln 4 3 2,012 $687,900 $341 8 days
2111 S Ithaca Ave 3 2 1,376 $219,900 $159 9 days
107 Pine Shore Lane 4 3 2,012 $687,900 $341 8 days
2102 E 14th 3 2 1,244 $209,900 $168 8 days
2102 E 14th Street 3 2 1,244 $209,900 $168 8 days
2111 S Ithaca Avenue 3 2 1,376 $219,900 $159 8 days
222 Promenade Cir 3 2 1,804 $339,900 $188 9 days
222 Promenade Circle 3 4 1,804 $339,900 $188 9 days
707 Ridgeview Lane 3 2 1,907 $259,900 $136 10 days
86 Sunfish Avenue 3 2 2,112 $310,000 $146 10 days
9400 SR 27 3 1 1,525 $229,000 $150 11 days
1212 E Aspen Lane 3 3 1,472 $210,000 $142 14 days
406 S Denver Avenue 2 2 1,432 $160,000 $111 14 days
216 E E Street 2 1 1,008 $130,000 $128 14 days
7570 Market 3 2 1,136 $214,500 $188 15 days
7437 Sr 124 3 2 2,004 $395,000 $197 15 days
804 NW 5th 3 2 1,350 $198,000 $146 17 days
107 Harbor Cir 3 2 1,894 $339,999 $179 87 days
1050 SE 8th 3 2 3,000 $998,000 $332 17 days
1050 SE 8th 3 2 3,000 $1,250,000 $416 18 days
1050 SE 8th Street 3 2 3,000 $1,595,000 $531 18 days
405 Ave 1 Ne 3 2 3,000 $305,000 $101 21 days
15036 Highway 197 1 1 684 $300,000 $438 22 days
2619 E Sr 164 3 3 3,667 $1,150,000 $313 21 days
312 S UTAH Avenue 4 5 4,800 $349,900 $72 22 days
203 Ashford Drive 3 2 1,454 $257,700 $177 24 days
Average: 3.4 2.6 2,438 $389,746 $157 185 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Hawthorne Lane 3 2 1,730 $280,000 $161 0 days
57 Pike Ln 4 2 1,957 $250,000 $127 8 days
57 Pike Lane 4 2 1,957 $250,000 $127 1 day
1729 W 17th Circle 3 2 1,040 $117,500 $112 5 days
1009 Hilltop Drive 5 5 3,170 $799,900 $252 4 days
7 Willow Oak Lane 3 2 2,023 $215,000 $106 1 day
694 Cedar Grove Road 3 2 1,456 $179,900 $123 11 days
3268 Crow Mountain Road 4 3 3,238 $599,900 $185 0 days
575 Bowers 3 2 1,920 $103,000 $53 17 days
575 Bowers Loop 3 2 1,920 $103,000 $53 7 days
4000 N Hartford Avenue 3 3 1,510 $265,000 $175 0 days
18 Armer Lane 4 2 2,099 $187,000 $89 0 days
128 Lakeview Circle 4 3 3,147 $420,000 $133 17 days
2103 E 15th Street 3 2 1,788 $145,000 $81 20 days
301 Carothers Lane 3 1 1,000 $159,900 $159 0 days
135 High Acres Dr 3 2 1,458 $239,900 $164 46 days
3967 Shiloh Manor Drive 3 2 1,655 $248,000 $149 3 days
135 High Acres Drive 3 2 1,458 $239,900 $164 13 days
110 Scenic Acres Lane 3 2 1,426 $134,950 $94 15 days
2504 W 2nd Lane 4 2 1,764 $239,000 $135 7 days
246 Letta Dr 3 2 1,344 $219,900 $163 30 days
336 Skyline Drive 4 5 3,304 $262,900 $79 0 days
246 Letta Drive 3 2 1,344 $219,900 $163 1 day
922 Mill Creek Road 3 2 1,305 $175,000 $134 2 days
105 Promenade Circle 3 3 1,678 $319,000 $190 7 days
748 Pleasant View Road 3 2 1,516 $250,000 $164 17 days
632 Duvall Road 2 1 936 $160,000 $170 1 day
1370 Marina Road 3 2 1,626 $184,900 $113 13 days
1106 N Louisville Avenue 2 2 1,087 $149,900 $137 2 days
12075 N SR 105 4 2 1,920 $270,000 $140 22 days
66 Sundance Drive 3 2 1,584 $217,900 $137 14 days
66 Sundance 3 2 1,584 $217,900 $137 43 days
5 Cedar Creek Court 4 1 1,296 $147,300 $113 8 days
3 Sunflower Dr 4 2 1,490 $229,000 $153 39 days
187 Bunker Hill Lane 3 2 1,751 $270,000 $154 2 days
675 Turnbow Lane 2 1 1,440 $97,950 $68 27 days
2812 W 17th Street 3 2 2,210 $269,000 $121 12 days
707 S Waco Avenue 3 3 2,455 $359,900 $146 17 days
308 S Utah Avenue 4 4 2,499 $415,000 $166 34 days
9 Wheeler Lane 3 2 1,468 $210,000 $143 51 days
2503 W 2nd Pl 3 2 2,001 $286,500 $143 64 days
806 Ave 6 SE 3 2 1,168 $169,000 $144 49 days
2503 W 2nd Place 3 2 2,030 $286,500 $141 23 days
2139 Linker Mountain Road 6 4 2,684 $230,000 $85 35 days
370 Cedar Creek Drive 3 2 1,313 $175,000 $133 42 days
221 W 23rd Street 3 1 1,142 $152,000 $133 17 days
2505 Gunter Mountain Rd 3 2 1,802 $475,000 $263 59 days
2505 Gunter Mountain Road 3 2 1,802 $475,000 $263 42 days
1315 N Nashville Avenue 3 2 1,232 $165,000 $133 56 days
149 Bunker Hill Lane 2 2 1,400 $239,900 $171 59 days
Average: 3.2 2.2 1,833 $246,098 $132 67 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11885 Sr 27 3 2 1,065 $150,000 $150,000 $140 0 days 9/10/26
75 Hamilton Road 2 1 960 $94,900 $87,000 $90 1 day 9/10/26
150 E Gum Log Road 2 1 720 $44,900 $38,000 $52 97 days 9/9/26
804 S Pittsburg Avenue 3 2 1,366 $210,000 $200,000 $146 2 days 9/8/26
49 Castle Rock Dr 4 3 2,731 $418,000 $410,000 $150 45 days 9/8/26
49 Castle Rock Drive 4 3 2,731 $418,000 $410,000 $150 44 days 9/8/26
614 NE 2nd Street 2 1 934 $125,000 $125,000 $133 15 days 9/8/26
2913 Honeysuckle Lane 3 2 1,446 $214,900 $202,000 $139 121 days 9/8/26
520 E O Street 2 1 864 $70,000 $64,500 $74 5 days 9/4/26
1006 E J Street 3 1 1,046 $126,900 $125,900 $120 91 days 9/4/26
307 Autumnwood Drive 5 6 3,700 $495,000 $460,000 $124 141 days 9/4/26
216 Quarry Road 2 3 2,813 $300,000 $300,000 $106 128 days 9/4/26
48 Terrace Drive 3 2 1,530 $200,000 $194,000 $126 94 days 9/3/26
104 NW 16th 3 2 1,400 $239,000 $239,000 $170 2 days 9/2/26
104 NW 16th Street 3 2 1,400 $239,000 $239,000 $170 1 day 9/2/26
600 & 602 W J Street N/A N/A 7,579 $950,000 $725,000 $95 76 days 9/2/26
123 S Cumberland Avenue 4 3 2,589 $315,000 $311,000 $120 20 days 9/1/26
1614 S Boston 2 1 720 $126,000 $126,000 $175 43 days 9/1/26
1614 S Boston Place 2 1 720 $126,000 $126,000 $175 42 days 9/1/26
1005 SW 12th 3 2 1,350 $205,000 $200,000 $148 7 days 8/31/26
490 Quail Ridge Road 4 4 2,859 $395,000 $395,000 $138 4 days 8/31/26
2805 N Louisville Avenue 3 2 1,703 $269,900 $269,900 $158 5 days 8/31/26
425 Hartwick Ln 3 1 1,232 $314,900 $307,500 $249 17 days 8/31/26
1524 E 15th Street 3 2 1,514 $167,000 $159,900 $105 13 days 8/31/26
425 Hartwick Lane 2 1 1,232 $314,900 $307,500 $249 17 days 8/31/26
1905 W 2nd Place 4 3 2,760 $393,000 $393,000 $142 0 days 8/28/26
905 Kings Court 3 3 2,598 $369,000 $385,418 $148 7 days 8/28/26
233 Redwood Lane 3 2 1,508 $264,900 $260,000 $172 18 days 8/28/26
1209 E Date St 3 2 1,916 $280,000 $267,500 $139 46 days 8/28/26
1209 E Date Street 3 2 1,916 $280,000 $267,500 $139 72 days 8/28/26
109 Clearlake Drive 4 3 2,566 $337,000 $326,000 $127 76 days 8/28/26
232 Upper Pine Ridge Road 3 2 1,138 $190,000 $190,000 $166 6 days 8/27/26
3002 W 2nd 2 1 1,264 $199,900 $194,000 $153 62 days 8/27/26
208 S Laredo Avenue 3 2 988 $147,900 $139,900 $141 28 days 8/26/26
401 NW 7th 3 1 1,220 $166,000 $155,000 $127 3 days 8/25/26
265 Crooked Branch 2 2 1,200 $65,000 $40,000 $33 53 days 8/25/26
265 Crooked Branch 2 2 1,000 $65,000 $40,000 $40 212 days 8/25/26
801 Meadowrue 3 2 1,604 $269,900 $258,000 $160 0 days 8/24/26
801 Meadowrue Road 3 2 1,604 $269,900 $258,000 $160 17 days 8/24/26
140 Pleasant View Road 3 2 1,200 $135,000 $130,000 $108 10 days 8/21/26
220 Ashford 3 2 1,596 $259,000 $255,000 $159 28 days 8/20/26
220 Ashford Drive 3 2 1,596 $259,000 $255,000 $159 5 days 8/20/26
1010 E 23rd Street 3 2 1,008 $174,900 $171,800 $170 38 days 8/20/26
3215 Huntington Cove 3 2 1,550 $254,900 $254,900 $164 2 days 8/19/26
2415 W 8th 4 3 2,650 $397,500 $397,500 $150 22 days 8/18/26
2415 W 8th Street 4 3 2,650 $397,500 $397,500 $150 76 days 8/18/26
602 Castlegate Loop 5 4 3,733 $460,000 $450,000 $120 89 days 8/18/26
52 Roland Court 3 2 1,271 $214,000 $210,000 $165 5 days 8/17/26
52 Roland 3 2 1,271 $210,000 $210,000 $165 16 days 8/17/26
2078 Morgan Road 3 2 1,936 $325,000 $325,000 $167 1 day 8/17/26
Average: 3.1 2.2 1,846 $247,518 $238,764 $130 57 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com