Sign up to stay up to date on the Newton County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 S Stone Street 1 1 740 $170,000 $229 1 day
376 NC 8856, Jasper AR 72 S 376 NC 8856, Jasper AR 72641 3 3 2,497 $925,000 $370 1 day
4716 Hwy 7 South 2 1 750 $150,500 $200 2 days
1901 NC 1625 3 3 2,000 $245,000 $122 6 days
4137 NC 8167 2 2 2,056 $275,000 $133 7 days
537 NC 6450 4 4 1,476 $275,000 $186 7 days
517 NC 6065 3 2 1,560 $484,000 $310 7 days
491 NC 6065 3 2 1,560 $469,000 $300 7 days
163 NC 8482 2 1 952 $217,900 $228 8 days
91 NC 2302 3 3 2,256 $549,000 $243 9 days
3036 Nc 4830 8 6 4,600 $569,900 $123 16 days
17854 AR Hwy 16 3 1 1,040 $229,000 $220 10 days
161 Newton County 8644 Road 1 1 1,550 $295,000 $190 10 days
1186 NC 6320 3 3 2,496 $850,000 $340 15 days
1779 NC 1600 3 2 1,550 $365,000 $235 16 days
1047 NC 4055 3 4 5,560 $1,200,000 $215 16 days
30887 AR - 123 4 2 3,295 $395,000 $119 17 days
3103 & 3051 NC 8401 2 2 1,200 $289,000 $240 17 days
106 NC 6504 3 2 1,512 $137,000 $90 17 days
3630 Nc 3850 3 3 2,700 $670,000 $248 24 days
2786 NC 3510 1 2 1,280 $1 $0 22 days
20041 AR-21 2 2 960 $99,900 $104 24 days
20073 AR-21 3 2 1,456 $249,900 $171 24 days
17 Sue Street 3 1 1,400 $174,000 $124 25 days
Box 128 Hc 70 2 2 1,200 $300,000 $250 42 days
10531 NC 8766 2 1 1,082 $129,900 $120 28 days
87 Nichols Street 3 3 1,728 $199,900 $115 28 days
104 Cardinal Lane 3 3 1,674 $230,000 $137 35 days
Box 128 HC 70 Box 128 2 2 1,200 $300,000 $250 38 days
360 NC 2864 3 3 1,956 $775,000 $396 46 days
302 NC 3421 1 N/A 288 $134,000 $465 49 days
289 NC 3990 2 2 1,620 $349,900 $215 49 days
23500 AR-7 S 3 2 2,016 $250,000 $124 52 days
TBD NC 3605 3 2 1,800 $450,000 $250 52 days
1147 NC 2500 3 2 1,664 $699,000 $420 52 days
17420 AR 16 Highway 2 1 1,038 $189,000 $182 53 days
488 NC 3990 2 1 1,880 $749,000 $398 57 days
4876 NC 7460 2 1 1,000 $499,000 $499 58 days
329 AR 21 St Hwy 21 3 2 1,870 $475,000 $254 59 days
4250 AR 7 S 3 2 2,220 $165,000 $74 60 days
84 Nichols Drive 2 1 823 $155,000 $188 63 days
84 Nichols Street 2 1 832 $155,000 $186 61 days
252 NC 1755 1 2 1,190 $379,900 $319 62 days
1690 NC 2847 2 1 2,060 $312,000 $151 63 days
103 W AR-74 4 3 3,036 $314,000 $103 70 days
1300 HC 33 2 1 1,176 $211,000 $179 79 days
2710 NC 2847 1 1 700 $69,900 $99 79 days
1300 Hc 33 2 1 1,176 $199,900 $169 81 days
18 Sue Street 4 2 1,352 $220,000 $162 84 days
130 NC 6015 3 3 1,418 $144,000 $101 86 days
Average: 3.1 2.4 1,895 $548,943 $257 132 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 NC 3804 3 1 1,120 $200,000 $178 7 days
HC 73 Box 269 2 2 1,440 $154,500 $107 8 days
262 Hc 32 2 1 972 $235,000 $241 20 days
262 Hc 32 2 1 972 $235,000 $241 8 days
8147 AR 74 W 1 2 2,832 $375,000 $132 2 days
267 NC 2909 3 3 1,246 $399,000 $320 22 days
639 NC 1525 4 3 3,450 $649,900 $188 3 days
10136 AR-16 3 2 1,350 $200,000 $148 41 days
85 NC 3851 3 2 1,608 $285,000 $177 42 days
HC 31 Box 120 F 2 2 1,578 $345,000 $218 18 days
1755 NC 3400 4 2 2,185 $329,000 $150 65 days
83 NC 2813 2 1 910 $72,500 $79 67 days
26482 Hwy 65 3 1 1,300 $330,000 $253 94 days
121 AR 123 Y Highway 2 2 1,248 $249,800 $200 95 days
227 Nc 3690 5 3 4,500 $549,900 $122 162 days
78 NC 6085 3 1 1,625 $199,000 $122 142 days
136 Nc #8389 1 1 430 $299,000 $695 127 days
8175 AR 43 Highway 9 7 2,937 $849,000 $289 312 days
17324 AR 7 Hwy South 4 4 2,500 $199,000 $79 543 days
HC 73 Box 99 2 2 980 $117,500 $119 739 days
Cane Branch Road 3 1 1,256 $225,000 $179 1055 days
N/A Nc 8355 1 N/A 700 $699,900 $999 788 days
6237 AR 16 Hwy 2 2 1,052 $114,900 $109 1250 days
Average: 2.9 2.1 1,660 $317,952 $232 183 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4995 Hwy 21 3 1 1,479 $175,000 $175,000 $118 119 days 9/4/26
27960 S Hwy 103 3 2 1,340 $439,000 $415,000 $309 153 days 9/4/26
340 US 65B 3 2 1,400 $218,500 $218,500 $156 0 days 9/2/26
510 NC 6464 4 3 4,128 $799,900 $750,000 $181 4 days 9/2/26
27516 123 Highway 3 3 2,496 $349,900 $349,900 $140 24 days 9/2/26
79 Meadow Lane 4 2 1,344 $199,900 $195,000 $145 33 days 9/2/26
127 Walnut Lane 4 3 1,800 $295,000 $295,000 $163 8 days 8/31/26
397 NC 1754 3 2 1,920 $1,750,000 $1,750,000 $911 162 days 8/31/26
71 NC 8218 3 2 1,225 $269,900 $269,900 $220 9 days 8/26/26
277 NC 2401 2 2 720 $250,000 $250,000 $347 5 days 8/20/26
13074 NC 2700 4 3 1,960 $285,000 $275,000 $140 24 days 8/20/26
2097 NC 1600 3 2 2,900 $375,000 $345,678 $119 179 days 8/7/26
NC 2271 2 2 976 $380,000 $347,000 $355 126 days 8/6/26
72 NC 6826 3 2 2,000 $359,000 $335,000 $167 16 days 7/31/26
2 Miracle Lane 3 2 1,260 $194,500 $178,000 $141 32 days 7/31/26
TBD AR 7 South 3 3 1,621 $599,000 $605,000 $373 53 days 7/31/26
961 NC 8465 2 2 1,773 $379,000 $350,000 $197 312 days 7/22/26
538 NC 6824 1 1 600 $550,000 $490,000 $816 77 days 7/16/26
263 NC 3951 5 2 1,168 $349,900 $349,900 $299 3 days 7/10/26
101 NC 3421 4 2 1,954 $239,000 $239,000 $122 11 days 7/10/26
491 NC 4303 3 2 1,400 $320,000 $275,000 $196 84 days 6/15/26
306 Elm Street 2 2 1,050 $399,900 $390,000 $371 0 days 6/4/26
1035 NC 2880 3 2 1,749 $349,900 $300,000 $171 664 days 5/27/26
HC 73 Box 93B 3 2 1,800 $130,000 $131,300 $72 3 days 5/20/26
30281 AR 123 Highway 3 2 1,488 $225,000 $190,000 $127 68 days 5/15/26
12976 AR Hwy 43 3 1 1,221 $240,000 $147,500 $120 204 days 5/8/26
219 NC 8154 3 3 1,824 $449,900 $434,000 $237 2 days 5/7/26
9831 Hwy 327 3 2 1,696 $165,000 $135,000 $79 385 days 5/7/26
14523 Ar-21 2 2 1,428 $349,900 $310,000 $217 42 days 5/4/26
HC 31 Box 484 3 2 1,647 $185,000 $141,400 $85 144 days 5/1/26
138 HC 73 3 2 1,800 $249,000 $241,000 $133 246 days 5/1/26
128 Nc 6481 3 2 1,930 $495,000 $460,000 $238 8 days 4/30/26
128 NC 6481 3 2 1,930 $495,000 $460,000 $238 8 days 4/30/26
14523 State Highway 21 2 2 1,428 $310,000 $310,000 $217 0 days 4/23/26
797 AR Hwy 123 1 1 440 $250,000 $200,000 $454 31 days 4/23/26
4467 AR 74 HWY W 3 2 1,326 $239,000 $239,000 $180 11 days 4/20/26
HC 73 Box 91 F 1 1 708 $139,750 $130,000 $183 38 days 4/16/26
5540 NC 2800 3 2 1,728 $199,000 $195,000 $112 223 days 4/16/26
101 Buffalo Street 3 2 1,223 $159,000 $150,000 $122 38 days 4/15/26
10323 AR 7 2 2 1,200 $349,900 $331,000 $275 256 days 4/10/26
296 NC 2864 6 3 3,411 $399,900 $410,000 $120 139 days 4/9/26
61 Nc 6086 3 2 1,530 $120,000 $123,956 $81 179 days 3/31/26
61 NC 6086 3 2 1,530 $120,000 $123,956 $81 178 days 3/31/26
14921 AR-123 3 2 1,695 $149,900 $155,000 $91 3 days 3/27/26
14921 Ar-123 3 2 1,695 $149,900 $155,000 $91 4 days 3/27/26
214 NC 3739 6 3 3,842 $750,000 $640,000 $166 288 days 3/23/26
667 NC 2800 2 1 780 $125,000 $100,000 $128 47 days 3/19/26
46 NC 1902 2 2 1,200 $325,000 $320,000 $266 321 days 3/18/26
263 Nc 3951 5 2 1,168 $399,900 $220,000 $188 254 days 3/12/26
263 NC 3951 5 2 1,168 $399,900 $220,000 $188 254 days 3/12/26
Average: 3.0 2.0 1,621 $341,945 $316,419 $213 110 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com