Sign up to stay up to date on the Newton County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1939 W 74 Highway 3 2 1,028 $225,000 $218 5 days
1939 W 74 3 2 1,028 $225,000 $218 7 days
575 Nc 1555 5 4 2,380 $549,900 $231 13 days
4845 HWY 16 1 1 396 $799,900 $2,019 14 days
1641 NC 2906 2 2 1,136 $399,000 $351 16 days
324 Nc 8589 3 1 1,120 $189,900 $169 35 days
7342 Madison 1 1 384 $289,000 $752 22 days
232 NC 2910 5 6 3,200 $765,000 $239 25 days
4876 NC 7460 2 1 1,000 $359,000 $359 26 days
19874 AR 21 Highway 4 3 1,375 $149,000 $108 28 days
251 NC 2900 4 5 3,391 $337,900 $99 31 days
9031 AR 74 East 3 2 2,668 $725,000 $271 33 days
9127 NC 3700 4 2 1,869 $329,900 $176 34 days
6832 NC 1300 3 2 1,743 $319,900 $183 35 days
213 Nc 3440 4 3 2,800 $3,600,000 $1,285 42 days
106 W Highway 74 4 6 3,252 $1,250,000 $384 37 days
2496 AR 74 HWY E 3 3 1,469 $749,000 $509 38 days
2273 Nc #8500 3 3 2,693 $429,000 $159 42 days
1779 S Nc 1600 3 2 1,550 $365,000 $235 63 days
224 S Stone Street 1 1 740 $170,000 $229 46 days
376 NC 8856, Jasper AR 72 S 376 NC 8856, Jasper AR 72641 3 3 2,497 $925,000 $370 46 days
4716 Hwy 7 South 2 1 750 $149,900 $199 47 days
517 NC 6065 3 2 1,560 $484,000 $310 52 days
491 NC 6065 3 2 1,560 $469,000 $300 52 days
163 NC 8482 2 1 952 $217,900 $228 53 days
91 NC 2302 3 3 2,256 $499,000 $221 54 days
3036 Nc 4830 8 6 4,600 $569,900 $123 61 days
161 Newton County 8644 Road 1 1 1,550 $275,000 $177 55 days
1186 NC 6320 3 3 2,496 $850,000 $340 60 days
1779 NC 1600 3 2 1,550 $365,000 $235 61 days
30887 AR - 123 4 2 3,295 $375,000 $113 62 days
3103 & 3051 NC 8401 2 2 1,200 $289,000 $240 62 days
106 NC 6504 3 2 1,512 $137,000 $90 62 days
3630 Nc 3850 3 3 2,700 $640,000 $237 69 days
20041 AR-21 2 2 960 $99,900 $104 69 days
20073 AR-21 3 2 1,456 $249,900 $171 69 days
17 Sue Street 3 1 1,400 $169,000 $120 70 days
Box 128 Hc 70 2 2 1,200 $300,000 $250 87 days
10531 NC 8766 2 1 1,082 $129,900 $120 73 days
104 Cardinal Lane 3 3 1,674 $220,000 $131 80 days
Box 128 HC 70 Box 128 2 2 1,200 $300,000 $250 84 days
360 NC 2864 3 3 1,956 $775,000 $396 91 days
23500 AR-7 S 3 2 2,016 $250,000 $124 97 days
TBD NC 3605 3 2 1,800 $450,000 $250 97 days
1147 NC 2500 3 2 1,664 $699,000 $420 97 days
488 NC 3990 2 1 1,880 $749,000 $398 102 days
4876 NC 7460 2 1 1,000 $469,000 $469 103 days
329 AR 21 St Hwy 21 3 2 1,870 $475,000 $254 104 days
4250 AR 7 S 3 2 2,220 $165,000 $74 105 days
84 Nichols Drive 2 1 823 $149,900 $182 108 days
Average: 3.2 2.4 1,870 $609,817 $294 163 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 NC 2865 2 2 1,348 $399,000 $295 11 days
1901 NC 1625 3 3 2,000 $245,000 $122 11 days
537 NC 6450 4 4 1,476 $275,000 $186 26 days
1047 NC 4055 3 4 5,560 $1,000,000 $179 45 days
289 NC 3990 3 2 1,620 $299,000 $184 83 days
1755 NC 3400 4 2 2,185 $329,000 $150 65 days
4401 AR 74E 1 1 336 $164,000 $488 153 days
227 Nc 3690 5 3 4,500 $549,900 $122 207 days
233 NC 2800 2 2 952 $95,000 $99 320 days
8175 AR 43 Highway 9 7 2,937 $849,000 $289 312 days
Average: 3.6 3.0 2,291 $420,490 $211 114 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Nichols Street 3 3 1,728 $199,900 $175,000 $101 46 days 10/23/26
262 Hc 32 2 1 972 $235,000 $220,000 $226 8 days 10/22/26
136 Nc #8389 1 1 430 $299,000 $299,000 $695 127 days 10/21/26
17854 AR Hwy 16 3 1 1,040 $199,000 $160,000 $153 33 days 10/19/26
302 NC 3421 1 N/A 288 $134,000 $130,000 $451 72 days 10/19/26
107 S Oak Street 3 1 1,144 $72,000 $76,000 $66 3 days 10/16/26
17324 AR 7 Hwy South 4 4 2,500 $199,000 $165,000 $66 543 days 10/16/26
861 NC 3804 3 1 1,120 $200,000 $200,000 $178 7 days 10/15/26
78 NC 6085 3 1 1,625 $199,000 $192,500 $118 142 days 10/15/26
262 Hc 32 2 1 972 $235,000 $220,000 $226 2 days 10/14/26
HC 73 Box 269 2 2 1,440 $154,500 $120,000 $83 8 days 10/13/26
130 NC 6015 3 3 1,418 $144,000 $144,000 $101 90 days 10/12/26
N/A Nc 8355 1 N/A 700 $699,900 $560,000 $800 670 days 10/9/26
85 NC 3851 3 2 1,608 $285,000 $285,000 $177 42 days 9/30/26
83 NC 2813 2 1 910 $72,500 $68,000 $74 67 days 9/30/26
267 NC 2909 3 3 1,246 $399,000 $399,000 $320 22 days 9/25/26
24482 123 Hwy 4 3 3,052 $255,000 $260,000 $85 123 days 9/25/26
24482 123 Highway 4 3 3,052 $255,000 $260,000 $85 121 days 9/25/26
639 NC 1525 4 3 3,450 $649,900 $650,000 $188 3 days 9/22/26
HC 31 Box 120 F 2 2 1,578 $345,000 $340,000 $215 18 days 9/18/26
8147 AR 74 W 1 2 2,832 $375,000 $375,000 $132 2 days 9/14/26
26482 Hwy 65 3 1 1,300 $330,000 $315,000 $242 1 day 9/14/26
HC 73 Box 99 2 2 980 $117,500 $100,000 $102 739 days 9/14/26
4995 Hwy 21 3 1 1,479 $175,000 $175,000 $118 119 days 9/4/26
27960 S Hwy 103 3 2 1,340 $439,000 $415,000 $309 153 days 9/4/26
340 US 65B 3 2 1,400 $218,500 $218,500 $156 0 days 9/2/26
510 NC 6464 4 3 4,128 $799,900 $750,000 $181 4 days 9/2/26
27516 123 Highway 3 3 2,496 $349,900 $349,900 $140 24 days 9/2/26
79 Meadow Lane 4 2 1,344 $199,900 $195,000 $145 33 days 9/2/26
127 Walnut Lane 4 3 1,800 $295,000 $295,000 $163 8 days 8/31/26
397 NC 1754 3 2 1,920 $1,750,000 $1,750,000 $911 162 days 8/31/26
71 NC 8218 3 2 1,225 $269,900 $269,900 $220 9 days 8/26/26
277 NC 2401 2 2 720 $250,000 $250,000 $347 5 days 8/20/26
13074 NC 2700 4 3 1,960 $285,000 $275,000 $140 24 days 8/20/26
2097 NC 1600 3 2 2,900 $375,000 $345,678 $119 179 days 8/7/26
NC 2271 2 2 976 $380,000 $347,000 $355 126 days 8/6/26
72 NC 6826 3 2 2,000 $359,000 $335,000 $167 16 days 7/31/26
2 Miracle Lane 3 2 1,260 $194,500 $178,000 $141 32 days 7/31/26
TBD AR 7 South 3 3 1,621 $599,000 $605,000 $373 53 days 7/31/26
961 NC 8465 2 2 1,773 $379,000 $350,000 $197 312 days 7/22/26
538 NC 6824 1 1 600 $550,000 $490,000 $816 77 days 7/16/26
263 NC 3951 5 2 1,168 $349,900 $349,900 $299 3 days 7/10/26
101 NC 3421 4 2 1,954 $239,000 $239,000 $122 11 days 7/10/26
6237 AR 16 Hwy 2 2 1,052 $114,900 $95,500 $90 979 days 7/8/26
491 NC 4303 3 2 1,400 $320,000 $275,000 $196 84 days 6/15/26
306 Elm Street 2 2 1,050 $399,900 $390,000 $371 0 days 6/4/26
1035 NC 2880 3 2 1,749 $349,900 $300,000 $171 664 days 5/27/26
HC 73 Box 93B 3 2 1,800 $130,000 $131,300 $72 3 days 5/20/26
30281 AR 123 Highway 3 2 1,488 $225,000 $190,000 $127 68 days 5/15/26
12976 AR Hwy 43 3 1 1,221 $240,000 $147,500 $120 204 days 5/8/26
Average: 2.8 2.0 1,604 $327,722 $308,896 $222 105 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com