Sign up to stay up to date on the Garland County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Independence 3 2 1,653 $324,900 $196 0 days
119 Sky Canyon 3 2 1,220 $175 $0.14 7 days
14 Guadalajara 4 3 2,577 $725,000 $281 1 day
210 Grizzly 3 2 2,030 $515,000 $253 1 day
125 Leola 3 2 1,889 $360,000 $190 1 day
105 Cliffwood 3 3 2,450 $369,900 $150 1 day
109 Glen Meadow 3 2 1,485 $199,999 $134 1 day
379 Palos Verdes 3 2 1,604 $299,900 $186 1 day
184 Nelson 2 2 1,828 $525,000 $287 1 day
120 Hunterscove 4 5 4,518 $730,000 $161 1 day
331 Plum Hollow Blvd 3 2 1,723 $176,500 $102 4 days
112 Poplar 3 1 1,341 $189,900 $141 1 day
65 Emanuel 3 3 2,712 $325,000 $119 3 days
10 Cordoba 3 4 3,100 $499,900 $161 3 days
1201 Lakeshore Unit 52 3 2 1,628 $559,000 $343 3 days
144 Legendary Unit B 2 2 1,685 $290,000 $172 4 days
212 Oak 2 2 1,362 $224,000 $164 7 days
179 River Mill Unit B2 1 1 676 $155,000 $229 4 days
31 Frontera 2 2 1,696 $229,500 $135 4 days
241 Rose Creek 4 3 2,570 $474,900 $184 4 days
2315 Lakeshore Unit H-3 2 2 1,420 $168,500 $118 4 days
459 Green Bay 3 2 2,723 $449,900 $165 4 days
323 Mason 3 2 1,306 $155,000 $118 4 days
179 River Mill Unit C1 1 1 548 $139,500 $254 4 days
28 Mano 3 2 1,667 $339,900 $203 4 days
234 Fernandez Lane 3 2 2,100 $250,000 $119 7 days
165 Clearwater 3 3 1,847 $529,000 $286 5 days
120 Catalina Unit 3A 2 2 1,104 $375,000 $339 5 days
601 Rock Creek 5 5 N/A $789,900 Unknown 7 days
628 Fourth 1 1 756 $87,000 $115 6 days
15 Lanza 2 2 1,481 $179,900 $121 0 days
152 Mimosa Unit D8 2 2 1,141 $349,900 $306 5 days
102 Parkland 5 4 3,228 $449,900 $139 6 days
1261 Twin Points 2 2 1,280 $289,900 $226 5 days
2534 Marion Anderson 3 3 2,974 $459,900 $154 5 days
128 Horizon 4 3 2,573 $374,618 $145 6 days
193 Hobby Hil 4 3 3,600 $399,000 $110 6 days
5743 Albert Pike 1 1 4,000 $349,500 $87 83 days
233 Springbrook 4 3 3,227 $605,000 $187 8 days
342 Sunset Bay Road 4 4 2,632 $729,000 $276 5 days
118 Pretti Point A2 2 2 1,126 $235,000 $208 6 days
342 Sunset Bay 4 4 2,652 $729,000 $274 6 days
5371 Central Ave 1c 2 2 1,200 $320,000 $266 6 days
182 Sonora 3 2 1,767 $280,000 $158 8 days
18 Onda Ln 2 2 1,150 $159,900 $139 11 days
119 Rugg N/A N/A 2,544 $99,000 $38 7 days
111 Shadow N/A N/A 2,000 $39,000 $19 7 days
326 Sanford 2 1 1,149 $143,500 $124 11 days
154 Merganser 3 2 2,188 $320,000 $146 9 days
155 Carpenter 3 2 2,062 $375,000 $181 8 days
Average: 3.1 2.6 3,326 $455,204 $199 111 days
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Marion Anderson 3 2 1,560 $128,000 $82 33 days
117 Garfield 2 1 900 $24,900 $27 20 days
197 Windsong 2 1 1,080 $299,000 $276 41 days
2648 Shady Grove 3 3 2,184 $495,000 $226 52 days
5 Frontera Cir 2 2 1,251 $139,900 $111 17 days
211 Jerome 4 3 2,106 $125,000 $59 35 days
405 Freeman 2 1 1,090 $115,000 $105 17 days
127 Arias 3 2 1,416 $145,000 $102 25 days
232 Dearmon 3 3 2,305 $315,000 $136 38 days
405 Peninsula 3 3 3,225 $1,186,000 $367 53 days
196 Fortress 3 2 1,718 $275,000 $160 24 days
107 Four Oaks Lane 4 3 2,759 $650,000 $235 27 days
2164 Old Bear 3 3 2,233 $369,000 $165 32 days
19 Malaga 2 2 1,346 $165,000 $122 38 days
126 Calico 5 2 2,471 $319,000 $129 33 days
1145 Cedar Creek 3 2 1,680 $150,000 $89 34 days
113 Burchwood Bay 4 3 3,081 $465,000 $150 199 days
110 Kayla 2 2 820 $119,000 $145 38 days
35 Pinocha 3 3 2,186 $524,000 $239 57 days
Lot 12 Pennington 3 3 1,801 $400,200 $222 279 days
11 La Mancha 2 2 1,166 $70,000 $60 41 days
138 Highland Park 2 1 1,093 $94,900 $86 48 days
131 Damian Ct 4 3 2,163 $469,500 $217 46 days
4 Alarcon Way 2 2 1,312 $230,000 $175 46 days
416 Campbell N/A N/A 9,656 $865,000 $89 71 days
101 Teresa 3 2 1,537 $399,000 $259 47 days
970 Hamilton Dairy Rd 3 3 2,328 $150,000 $64 46 days
1205 Richard 2 1 1,006 $129,000 $128 90 days
120 Butler 4 3 2,940 $875,000 $297 64 days
423 Pine Meadows 3 2 1,653 $229,950 $139 76 days
1319 Airport Unit 1F 2 2 1,065 $324,900 $305 65 days
116 Garden View 3 2 1,884 $385,000 $204 37 days
1056 Peaceful Valley 3 3 1,456 $350,000 $240 50 days
122 Grand Ridge 3 2 2,010 $325,000 $161 72 days
376 Lost Creek 3 2 1,416 $138,800 $98 98 days
3508 Marion Anderson 4 2 2,051 $1,200,000 $585 143 days
152 Chelle 3 1 1,306 $175,500 $134 82 days
200 Gaucho 3 3 1,296 $175,000 $135 94 days
104 Westcliff 3 2 2,226 $224,900 $101 120 days
118 Emperado Way 2 2 1,028 $139,500 $135 97 days
117 Orchard 3 2 1,923 $165,000 $85 108 days
120 Vardon St 2 1 975 $50,000 $51 109 days
9 Jabali 3 3 2,360 $434,500 $184 113 days
308 Freeman 3 2 1,492 $169,900 $113 117 days
200 Hamilton Oaks Unit G1 2 2 1,296 $285,000 $219 123 days
40 Huesca Way 3 2 1,576 $245,000 $155 136 days
529 Burchwood Bay 2 2 1,040 $230,000 $221 147 days
211 Broadview Dr 3 2 1,681 $170,000 $101 99 days
163 Eagle Pass 4 3 1,574 $240,000 $152 162 days
10 Guadalajara 3 3 3,219 $525,000 $163 180 days
Average: 2.9 2.3 1,950 $363,515 $182 104 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Acceso Circle 3 2 1,888 $298,000 $292,000 $154 22 days 11/2/26
127 Wood 2 1 854 $38,077 $38,077 $44 31 days 10/30/26
307 Dexter 2 1 780 $32,154 $32,154 $41 31 days 10/30/26
5 Cantalejo 2 2 1,225 $197,000 $189,000 $154 18 days 10/30/26
280 Chinook 6 5 3,519 $690,900 $662,000 $188 9 days 10/30/26
1019 Summer 3 2 1,806 $179,000 $163,000 $90 19 days 10/30/26
2 Telde 3 2 1,416 $185,000 $185,000 $130 87 days 10/30/26
124 Setter 5 3 3,462 $549,900 $550,000 $158 67 days 10/30/26
270 Housley Unit F 3 3 2,482 $750,000 $685,000 $275 169 days 10/30/26
204 Linwood Ave 3 2 1,212 $135,000 $143,000 $117 183 days 10/30/26
31 Cadiz Ln 3 2 2,042 $363,500 $363,500 $178 0 days 10/29/26
204 Alta Vista 3 3 1,971 $269,900 $260,000 $131 4 days 10/29/26
15 Temerario Place 3 3 2,627 $427,500 $420,000 $159 13 days 10/29/26
13 Marin 3 2 1,686 $255,000 $247,500 $146 14 days 10/29/26
111 Kidder 3 2 1,352 $199,500 $199,500 $147 21 days 10/29/26
42 Lerida 3 2 2,356 $299,000 $290,000 $123 77 days 10/29/26
410,404,406,408 Charteroak Unit 1400.00 N/A N/A 5,147 $585,000 $545,000 $105 82 days 10/29/26
2 Hondo 3 2 1,498 $209,000 $195,000 $130 104 days 10/29/26
101 Puttman 3 2 1,286 $180,000 $175,000 $136 138 days 10/29/26
169 Wishbone Street 3 3 1,646 $369,000 $360,000 $218 16 days 10/28/26
1222 Twin Points 2 2 1,280 $299,000 $289,000 $225 32 days 10/28/26
128 Valley Wood 4 4 3,389 $574,900 $525,000 $154 61 days 10/28/26
301 Hammond Unit E-4 2 2 1,160 $125,000 $119,400 $102 132 days 10/28/26
154D Villa Pointe 3 4 2,455 $599,000 $550,000 $224 330 days 10/28/26
14 Aldaya 2 2 1,331 $192,000 $192,000 $144 0 days 10/27/26
2096 and 2098 Cedarglade N/A N/A N/A $80,000 $80,000 Unknown 0 days 10/27/26
105 Chisholm 3 2 1,859 $249,000 $237,500 $127 7 days 10/27/26
500 Pakis Unit 11C 2 2 1,300 $217,500 $217,500 $167 0 days 10/27/26
4 Silleda 5 3 3,194 $475,000 $470,000 $147 33 days 10/27/26
104 Leigh 4 3 2,998 $377,500 $350,000 $116 58 days 10/27/26
1005 Rector 3 1 990 $109,000 $109,000 $110 59 days 10/27/26
387 Kevin 3 2 1,280 $55,000 $50,000 $39 16 days 10/26/26
2315 Lakeshore Dr Unit K-1 2 2 1,420 $219,000 $210,000 $147 68 days 10/26/26
104 Aspe 2 2 1,295 $184,000 $180,000 $138 106 days 10/26/26
5000 Central Unit D18 4 6 3,809 $1,229,000 $1,203,845 $316 15 days 10/23/26
165 Legendary Trail 4 2 1,934 $399,000 $393,000 $203 7 days 10/23/26
221 Hazel 4 2 1,593 $225,000 $210,000 $131 54 days 10/23/26
22 Laguna 3 2 1,784 $269,000 $265,000 $148 56 days 10/23/26
120 Paradise 5 4 3,006 $849,000 $807,500 $268 33 days 10/23/26
27 Valls Lane 3 2 1,692 $209,000 $209,500 $123 48 days 10/23/26
310 Houston 4 4 2,305 $749,000 $700,000 $303 66 days 10/23/26
1701 St Louis 3 2 1,816 $192,500 $182,000 $100 81 days 10/23/26
103 Creekview 2 2 1,568 $235,000 $225,000 $143 107 days 10/23/26
105 Alexwood 3 3 2,246 $399,000 $380,000 $169 155 days 10/23/26
105 Chambers Pt Unit 31 1 1 604 $164,500 $148,000 $245 175 days 10/23/26
1 Gailosa 2 3 1,260 $145,000 $145,000 $115 253 days 10/23/26
230 Southshore 4 3 2,140 $770,000 $760,000 $355 3 days 10/22/26
301 Trabecca 3 4 2,932 $459,900 $444,000 $151 40 days 10/22/26
200 Scottwood 5 4 3,800 $389,000 $340,000 $89 19 days 10/22/26
151 Wincastle 4 3 3,151 $535,000 $525,000 $166 88 days 10/22/26
Average: 3.1 2.4 2,009 $365,554 $348,136 $168 66 days
Viewing 1 - 50 of 924
Viewing 1 - 50 of 924

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com