Sign up to stay up to date on the Craighead County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Briarwood Drive 6 3 2,036 $225,900 $110 1 day
1205 Golf Course 5 3 2,200 $250,000 $113 1 day
4801 Lonoke Lane 3 2 1,841 $244,900 $133 1 day
107 Sloan 4 2 1,833 $291,000 $158 3 days
4149 Bobcat Meadow Ln 4 2 2,020 $309,900 $153 3 days
42 County Road 4035 3 3 2,603 $440,000 $169 4 days
20419 Morning Sun 3 2 1,596 $204,900 $128 4 days
3025 N Church Street 4 3 4,240 $499,900 $117 1 day
204 Dogwood 2 2 1,056 $149,900 $141 5 days
3403 Lacoste 5 5 4,617 $1,150,000 $249 5 days
3105 Bowden Dr. 4 3 2,432 $369,900 $152 19 days
2003 Jamestown 4 3 2,400 $384,800 $160 7 days
3921 Towering Oaks 4 3 3,224 $449,000 $139 6 days
1405 W Washington 4 2 1,576 $65,000 $41 8 days
1715 High Ridge Ln 3 2 1,832 $229,900 $125 6 days
1403 W Matthews 3 2 1,890 $279,000 $147 11 days
1505 Country Manor Lane 4 4 2,130 $249,900 $117 9 days
1997 County Road 780 3 3 1,344 $254,800 $189 6 days
202 Baker St 3 2 2,914 $409,900 $140 11 days
4212 Clowder 4 3 2,170 $344,900 $158 9 days
3412 Bolt 3 2 1,955 $320,000 $163 14 days
709 Edgemont 4 2 1,819 $292,990 $161 10 days
836 County Road 751 3 2 1,553 $300,000 $193 5 days
113 Redwood 3 2 1,316 $229,900 $174 12 days
1508 Golf Course 3 2 1,534 $179,000 $116 7 days
1012 N Main St N/A N/A 5,940 $699,900 $117 5 days
3520 Flemon Rd 3 2 2,417 $399,900 $165 6 days
4816 Ocean 3 2 1,670 $229,900 $137 15 days
4324 Annadale Cir 4 3 3,018 $419,900 $139 12 days
102 Lenford 3 2 1,914 $225,000 $117 14 days
3536 Lake Pointe 4 3 2,808 $524,900 $186 6 days
2221 Indian Trails St. 3 2 1,402 $229,900 $163 14 days
5600 Summer 3 2 1,521 $212,500 $139 14 days
4700 Peter Trail 4 2 1,931 $267,900 $138 14 days
902 Live Oak 3 2 1,770 $244,800 $138 15 days
5234 Providence 4 4 3,208 $495,000 $154 15 days
1520 S Main 4 2 1,584 $249,900 $157 15 days
100 Terry 3 2 1,618 $259,990 $160 16 days
101 Terry 3 2 1,270 $240,990 $189 16 days
2711 Wood 4 3 2,393 $349,900 $146 18 days
4617 Jude Park 3 2 1,381 $219,900 $159 18 days
4126 Hickory 3 3 2,295 $329,900 $143 19 days
95 County Road 967 5 4 2,922 $499,000 $170 19 days
307 W Gordon 5 3 2,800 $224,900 $80 20 days
3404 Muirfield Cove 4 4 2,628 $439,900 $167 20 days
1206 Sims 2 1 1,176 $159,900 $135 21 days
1405 Fourth St 6 4 4,200 $469,900 $111 21 days
1111 Medallion 3 2 1,946 $259,000 $133 21 days
318 W School 3 2 1,228 $189,900 $154 21 days
803 E Lakeshore 5 4 5,105 $650,000 $127 22 days
Average: 3.5 2.5 2,454 $364,173 $156 92 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Cr 329 3 2 1,330 $225,000 $169 33 days
3417 Carroll 3 2 1,767 $299,900 $169 102 days
3700 Lafayette 3 2 2,430 $299,900 $123 11 days
3002 County Road 945 3 1 896 $129,900 $144 38 days
1418 W Matthews 6 2 2,314 $99,000 $42 14 days
3300 Carroll 4 2 1,883 $331,990 $176 16 days
2917 Bermuda 3 2 2,030 $260,000 $128 20 days
908 Ferrell 3 2 1,017 $125,000 $122 24 days
707 Faye 3 1 1,208 $159,900 $132 46 days
4012 Cypress Glenn Cv 3 2 1,905 $299,900 $157 49 days
6612 Merrell Drive 5 2 2,939 $449,000 $152 38 days
903 N Main 2 1 814 $39,900 $49 34 days
1266 Cr 792 2 2 1,600 $274,900 $171 35 days
6209 Alan 3 2 1,555 $249,900 $160 40 days
1209 Hidden Valley 3 2 1,794 $249,900 $139 36 days
2320 Indian Trails 3 3 2,790 $249,900 $89 39 days
3632 Leafy Pass 3 2 1,690 $229,900 $136 39 days
2613 Highway 163 4 2 2,031 $249,900 $123 42 days
256 Cr 793 1 1 600 $400,000 $666 42 days
4312 Lynx 3 2 1,825 $299,900 $164 71 days
5227 Harrisburg 4 3 2,656 $275,000 $103 47 days
4100 Wetherford 4 2 1,795 $324,900 $181 48 days
700 Edgemont 3 2 1,672 $283,990 $169 51 days
704 Edgemont 4 2 1,883 $306,990 $163 51 days
703 Edgemont 4 2 1,819 $296,990 $163 54 days
801 E Highland 4 3 2,694 $219,000 $81 68 days
65 Clearwater 4 2 1,776 $275,990 $155 52 days
3320 Carroll 4 2 1,883 $329,990 $175 52 days
3604 Annadale 4 4 2,800 $599,900 $214 63 days
5620 Windsong 3 2 1,350 $219,900 $162 25 days
1318 Pardew St 2 1 1,007 $119,900 $119 62 days
234 Cole 3 2 1,282 $209,000 $163 63 days
705 Edgemont 4 2 1,819 $292,990 $161 65 days
6263 Alan 4 2 2,263 $349,900 $154 71 days
3076 County Road 945 3 2 1,590 $79,900 $50 71 days
610 Cayson 3 2 1,490 $269,000 $180 91 days
1323 Cr 304 4 3 2,800 $549,900 $196 74 days
4104 Wetherfield 3 3 2,101 $342,000 $162 74 days
322 Emma 3 2 1,364 $200,000 $146 94 days
261 County Road 620 3 2 1,736 $259,900 $149 83 days
537 Warner 4 3 4,000 $574,900 $143 85 days
2417 Judes Way 3 2 1,330 $186,000 $139 33 days
204 NE Main 3 2 1,450 $189,900 $130 102 days
209 Tommy 3 2 1,424 $188,000 $132 102 days
373 County Road 466 5 3 2,522 $370,690 $146 109 days
1822 N Oak 3 2 1,525 $259,900 $170 126 days
4281 Annadale 5 4 3,362 $619,900 $184 140 days
5517 Beech Grove 3 2 1,334 $195,000 $146 144 days
404 W Matthews N/A N/A 29,000 $5,790,000 $199 146 days
69 Clearwater 4 2 1,495 $255,990 $171 154 days
Average: 3.4 2.1 2,347 $408,845 $160 110 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4011 Forest Hill 3 3 2,378 $299,900 $280,000 $117 78 days 10/26/26
1720 Ridge Oak 3 2 1,428 $245,000 $230,000 $161 34 days 10/23/26
5024 Rockport 4 4 2,513 $419,900 $419,900 $167 25 days 10/23/26
6037 Prairie Meadow 3 2 1,653 $249,900 $243,000 $147 6 days 10/22/26
1423 S Haven 2 1 1,092 $77,500 $40,000 $36 30 days 10/22/26
814 Vine 4 2 1,553 $109,900 $80,000 $51 335 days 10/22/26
2321 Grand Oaks 4 5 5,920 $770,000 $740,000 $125 65 days 10/21/26
2340 County Road 762 4 2 1,810 $290,000 $285,000 $157 62 days 10/20/26
97 County Road 130 3 3 2,640 $330,000 $330,000 $125 87 days 10/20/26
1824 N Culberhouse 4 2 1,794 $449,000 $430,000 $239 20 days 10/19/26
2911 Ridgepointe 3 3 3,767 $850,000 $850,000 $225 58 days 10/19/26
2110 Ponderosa Dr 4 4 3,694 $629,000 $600,000 $162 187 days 10/16/26
723 Valley Dr 3 2 1,288 $149,900 $149,900 $116 86 days 10/15/26
108 Drake 3 2 1,107 $174,000 $174,000 $157 0 days 10/14/26
1985 Windy 4 3 2,124 $359,900 $350,000 $164 4 days 10/14/26
127 County Road 335 3 2 1,413 $199,999 $199,999 $141 16 days 10/14/26
117 Pecan Street 3 2 1,878 $269,000 $260,000 $138 29 days 10/14/26
4717 Lochmoor 3 2 1,915 $285,000 $280,000 $146 56 days 10/14/26
4810 Prospect 4 3 3,246 $130,000 $130,000 $40 43 days 10/13/26
230 Egg Farm Rd 4 2 1,945 $325,000 $325,000 $167 12 days 10/13/26
408 Warner Ave 3 3 1,584 $237,000 $237,000 $149 13 days 10/13/26
1701 Brown St 3 2 2,320 $424,900 $405,000 $174 61 days 10/13/26
1804 Rich Rd 3 2 1,254 $160,000 $155,000 $123 95 days 10/13/26
105 Wyatt 3 1 1,161 $154,900 $150,000 $129 94 days 10/13/26
414 Harper 3 2 1,253 $208,800 $195,000 $155 62 days 10/9/26
4521 Montego Bay 3 2 1,539 $189,900 $189,900 $123 28 days 10/9/26
2012 Tangelewood 3 2 1,331 $189,900 $160,000 $120 18 days 10/9/26
2511 Casey Springs 6 5 6,516 $899,900 $825,000 $126 62 days 10/9/26
1704 Rosemond Avenue 3 2 1,352 $139,900 $135,000 $99 117 days 10/9/26
2020 Cenwood 3 2 1,335 $149,900 $148,900 $111 93 days 10/8/26
349 Emma Drive 3 2 1,714 $232,500 $232,500 $135 39 days 10/7/26
1005 Deanna 3 1 1,120 $139,900 $139,900 $124 0 days 10/6/26
401 Hancock St 3 1 1,040 $125,000 $128,500 $123 3 days 10/6/26
5528 Caribbean Pl 3 2 1,509 $179,900 $156,800 $103 9 days 10/5/26
5503 Southwest 3 2 1,568 $230,000 $200,000 $127 136 days 10/2/26
4221 Clubhouse 4 4 4,669 $749,000 $675,000 $144 29 days 10/2/26
1204 W Cherry 4 3 2,374 $70,000 $70,000 $29 0 days 10/2/26
1116 Gregory Ct 3 2 1,557 $225,000 $215,000 $138 22 days 10/2/26
136 County Road 107 4 6 7,350 $1,549,000 $1,200,000 $163 11 days 10/2/26
109 Cardinal 3 2 1,184 $169,900 $177,900 $150 43 days 10/2/26
5629 Hollow Creek Ln 4 3 2,447 $300,000 $300,000 $122 85 days 10/1/26
1815 W College Blvd 3 2 1,556 $160,000 $145,000 $93 63 days 10/1/26
84 Clearwater 4 2 1,819 $295,990 $295,990 $162 0 days 10/1/26
2207 Doral 3 4 2,890 $695,000 $625,000 $216 130 days 10/1/26
3500 Oden 2 2 1,008 $154,900 $154,900 $153 34 days 9/30/26
1827 Greensboro 2 1 971 $139,800 $146,500 $150 5 days 9/30/26
522 W Forrest N/A N/A 946 $12,500 $9,000 $9.51 42 days 9/30/26
804 Gwen 4 3 1,528 $189,900 $194,000 $126 41 days 9/30/26
2005 Catharine Drive 4 3 2,957 $414,800 $335,000 $113 109 days 9/30/26
216 Savannah 3 2 1,957 $239,000 $226,000 $115 12 days 9/29/26
Average: 3.4 2.3 1,958 $276,571 $268,792 $138 21 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com