Sign up to stay up to date on the Craighead County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W Monroe N/A N/A 4,484 $429,900 $95 2 days
90 County Road 378 5 4 3,379 $369,900 $109 3 days
4816 Ocren 3 2 1,670 $235,000 $140 3 days
6632 Highway 141 N 3 1 1,120 $179,900 $160 2 days
4100 Wetherford 4 2 1,795 $324,900 $181 2 days
3607 Parkwood Rd 3 1 950 $119,900 $126 2 days
2115 Mitzi Ln 3 2 1,315 $139,900 $106 2 days
605-607 Alfred Watkins St Unit 800 N/A N/A 1,734 $145,000 $83 2 days
513 W Thomas Ave 3 2 1,554 $159,000 $102 2 days
4105 Sage Meadows 3 4 2,907 $439,900 $151 2 days
613 Cayson 3 2 1,490 $269,000 $180 1 day
612 Cayson 3 2 1,490 $269,000 $180 1 day
3416 Murifield Cove 4 3 2,357 $405,000 $171 2 days
5528 Caribbean Pl 3 2 1,509 $179,900 $119 3 days
108 Drake 3 2 1,107 $184,900 $167 3 days
109 Eva Lane 4 3 2,663 $439,000 $164 8 days
3412 Hudson 4 3 2,650 $399,900 $150 3 days
112 Margie 3 2 1,495 $205,000 $137 3 days
101 S Holman 3 1 1,088 $139,900 $128 7 days
5621 Brookshire Dr 3 2 1,581 $249,999 $158 4 days
2656 Clayburne 4 2 1,743 $259,900 $149 6 days
704 Edgemont 4 2 1,883 $306,990 $163 5 days
703 Edgemont 4 2 1,819 $296,990 $163 5 days
801 E Highland 4 3 2,694 $225,000 $83 22 days
65 Clearwater 4 2 1,776 $275,990 $155 6 days
3320 Carroll 4 2 1,883 $329,990 $175 6 days
3312 Carroll 4 2 1,883 $328,990 $174 6 days
3308 Carroll 4 2 1,819 $313,990 $172 6 days
4705 Victoria Watts 3 2 1,275 $149,900 $117 6 days
316 Stella 3 2 1,488 $252,500 $169 6 days
5201 Providence 4 4 2,994 $399,900 $133 7 days
517 Warner 3 3 2,100 $149,900 $71 9 days
3604 Annadale 4 4 2,800 $599,900 $214 7 days
1107 Rainwood 4 3 1,779 $190,000 $106 15 days
717 Melton Dr 3 3 2,800 $329,900 $117 4 days
230 Egg Farm Rd 4 2 1,945 $325,000 $167 8 days
2 Properties Harrisburg N/A N/A 101 $500,000 $4,950 15 days
74 Jackson 3 2 1,571 $234,900 $149 10 days
3717 Oak Leaf Cir 4 3 1,441 $240,000 $166 9 days
2410 Westacre Dr 3 1 1,224 $119,900 $97 10 days
200 County Road 772 3 2 1,184 $199,900 $168 11 days
5003 Lynette 4 3 2,645 $374,900 $141 11 days
4901 Outback Cv 5 3 3,967 $509,900 $128 10 days
3604 School St 3 1 996 $99,000 $99 10 days
3100 Olivia Unit 3 2 2 1,280 $189,900 $148 10 days
5620 Windsong 3 2 1,350 $219,900 $162 12 days
2712 Eden Hills Ln 5 3 2,276 $415,000 $182 14 days
3021 Olivia 3 2 1,220 $198,900 $163 18 days
3021 Olivia 2 2 1,216 $192,900 $158 18 days
1610 Tanglewood 3 3 1,548 $223,000 $144 13 days
Average: 3.6 2.5 2,559 $390,440 $157 84 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5227 Harrisburg 4 3 2,656 $275,000 $103 1 day
1985 Windy 4 3 2,124 $359,900 $169 5 days
700 Edgemont 3 2 1,672 $283,990 $169 5 days
3305 Carroll 4 2 1,819 $314,990 $173 5 days
1005 Deanna 3 1 1,120 $139,900 $124 30 days
301 New York 2 1 1,080 $42,500 $39 24 days
127 County Road 335 3 2 1,413 $199,999 $141 31 days
1318 Pardew St 2 1 1,007 $119,900 $119 29 days
1827 Greensboro 2 1 971 $139,800 $143 17 days
704 Lunsford 3 2 1,053 $150,000 $142 23 days
215 Woody 3 2 1,332 $169,900 $127 29 days
2007 Kathleen 2 1 1,008 $29,900 $29 31 days
3120 Serenity Hills 3 4 3,053 $489,900 $160 27 days
2220 Wood 3 1 792 $67,000 $84 28 days
1708 Rich 3 2 1,595 $225,000 $141 38 days
610 Cayson 3 2 1,490 $269,000 $180 25 days
84 County Road 391 3 2 1,797 $289,900 $161 36 days
322 Emma 3 2 1,364 $200,000 $146 34 days
320 Willow Pointe Ct 3 2 1,245 $199,900 $160 30 days
4733 Inverness Run 2 2 1,457 $259,900 $178 31 days
2079 Sloan Lake 5 4 3,719 $849,900 $228 33 days
1599 Fourth St 3 3 1,599 $249,900 $156 32 days
3104 Barrington 4 2 2,445 $439,900 $179 25 days
50 Manley 3 2 1,367 $110,800 $81 65 days
2212 Crescendo 3 1 1,160 $149,000 $128 41 days
3301 Sun 2 1 1,060 $144,900 $136 36 days
2012 Tangelewood 3 2 1,331 $189,900 $142 63 days
136 County Road 107 4 6 7,350 $1,549,000 $210 36 days
1757 County Road 761 3 2 1,356 $85,500 $63 30 days
408 Warner Ave 3 3 1,584 $237,000 $149 44 days
3117 Meador 5 3 3,224 $279,000 $86 45 days
2316 Indian Trail 3 2 2,041 $235,900 $115 49 days
46 County Road 149 4 2 2,506 $409,900 $163 46 days
2607 Greenbriar 3 2 1,695 $249,900 $147 46 days
203 S San Francisco 3 2 1,008 $84,900 $84 63 days
2417 Judes Way 3 2 1,330 $186,000 $139 33 days
109 Cardinal 3 2 1,184 $169,900 $143 53 days
1702 Wembleton 3 2 1,078 $99,000 $91 53 days
1207 Hunters Run 4 2 2,066 $299,900 $145 53 days
2108 Quarry Cove 3 2 1,241 $215,000 $173 58 days
401 Hancock St 3 1 1,040 $125,000 $120 36 days
702 Edgemont 4 2 1,819 $292,990 $161 54 days
84 Clearwater 4 2 1,819 $295,990 $162 54 days
4846 Leesburg 4 3 3,354 $589,900 $175 58 days
316 Pintail 4 4 2,087 $289,900 $138 58 days
624 W Jefferson 4 2 1,650 $119,900 $72 58 days
4905 Edgemont 3 2 1,672 $283,990 $169 61 days
2711 Wood 4 3 2,393 $359,900 $150 63 days
2340 County Road 762 4 2 1,810 $290,000 $160 64 days
2911 Ridgepointe 3 3 3,767 $850,000 $225 66 days
Average: 3.3 2.2 1,918 $333,844 $153 91 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2005 Catharine Drive 4 3 2,957 $414,800 $335,000 $113 109 days 9/30/26
1105 Easley Ln 4 3 2,790 $299,900 $2,000 $0.71 49 days 9/15/26
581 Cr 130 4 4 3,210 $498,900 $460,000 $143 162 days 9/11/26
918 Twin Oaks 3 2 1,467 $189,900 $175,000 $119 8 days 9/10/26
114 Cedar 4 2 2,673 $299,900 $285,000 $106 56 days 9/10/26
113 Hidden Creek 4 3 1,960 $324,900 $324,900 $165 49 days 9/10/26
190 County Road 7802 4 5 4,765 $758,000 $742,250 $155 116 days 9/10/26
4801 Lochmoor 3 2 2,276 $299,900 $284,900 $125 247 days 9/9/26
3213 Casey Springs 3 2 1,360 $155,000 $155,000 $113 15 days 9/8/26
3805 Bolt Blvd 4 3 2,840 $429,900 $429,000 $151 2 days 9/8/26
4500 Willow Pointe 3 2 1,433 $205,000 $205,000 $143 65 days 9/4/26
1725 Paragould Dr 3 3 2,992 $439,900 $410,000 $137 28 days 9/4/26
422 W State 4 3 2,544 $389,900 $392,400 $154 47 days 9/4/26
205 Central Ave 3 2 1,660 $199,900 $199,900 $120 66 days 9/4/26
3333 Hank 4 2 1,819 $301,990 $311,990 $171 64 days 9/4/26
2013 Stillwater 3 2 1,648 $234,880 $222,850 $135 10 days 9/3/26
4 Properties Allen N/A N/A 101 $149,900 $142,500 $1,410 6 days 9/3/26
507 Edwardian 3 2 1,925 $170,000 $165,000 $85 28 days 9/3/26
823 Gloucester Dr 4 2 1,853 $289,900 $285,000 $153 53 days 9/3/26
1237 Vine 3 2 2,067 $165,000 $165,000 $79 107 days 9/2/26
217 Forrest 3 2 1,568 $55,000 $38,500 $24 39 days 9/2/26
4603 Regina Court Unit 1 2 2 1,280 $199,900 $190,000 $148 21 days 9/1/26
412 Harper 3 2 1,364 $209,000 $193,000 $141 43 days 9/1/26
404 County Road 723 3 3 2,150 $237,000 $232,000 $107 69 days 9/1/26
4100 Renee 6 4 3,300 $337,000 $310,000 $93 82 days 8/31/26
3521 Beacon St 3 2 1,614 $199,900 $197,000 $122 32 days 8/31/26
3321 Carroll 4 2 1,883 $327,990 $310,990 $165 75 days 8/31/26
3333 Carroll 4 2 2,025 $337,990 $331,000 $163 147 days 8/31/26
411 Lynne 3 2 1,545 $234,900 $224,000 $144 147 days 8/31/26
5632 Morgan 3 2 1,552 $231,250 $231,250 $149 423 days 8/28/26
5024 Adam 5 3 2,643 $463,732 $463,732 $175 104 days 8/28/26
1906 Springwood 3 2 1,768 $234,900 $234,900 $132 50 days 8/28/26
5306 Johnwood 3 3 2,179 $359,900 $353,400 $162 9 days 8/28/26
607 Lake 3 1 1,461 $159,900 $168,900 $115 15 days 8/28/26
4004 Sandra 3 2 2,047 $336,000 $325,000 $158 34 days 8/28/26
96 Jackson 4 2 1,662 $179,900 $179,900 $108 14 days 8/28/26
105 Gulley Dr 4 4 2,985 $469,900 $462,500 $154 83 days 8/28/26
95 Clearwater 3 2 1,510 $266,990 $259,990 $172 168 days 8/28/26
4343 Cr 757 5 3 5,280 $599,000 $555,000 $105 253 days 8/28/26
255 Wolf Den 3 2 1,419 $235,000 $228,000 $160 10 days 8/27/26
4104 Tealwood 3 2 1,508 $219,900 $208,000 $137 19 days 8/27/26
3617 Ontario Drive 5 4 3,403 $599,000 $580,000 $170 37 days 8/26/26
3325 Carroll 4 2 2,025 $347,990 $337,990 $166 90 days 8/25/26
501 Fisher 4 2 1,652 $274,900 $274,900 $166 67 days 8/24/26
116 Meadow 3 2 1,460 $215,000 $228,000 $156 84 days 8/24/26
2016 Broadmoor 3 2 1,422 $204,900 $204,000 $143 43 days 8/24/26
1206 County 761 3 2 1,500 $139,900 $110,000 $73 50 days 8/24/26
629 Melody 3 2 2,862 $269,900 $249,500 $87 63 days 8/24/26
327 Sagewood 3 2 1,666 $235,000 $235,000 $141 91 days 8/24/26
4509 Montego Bay 3 2 1,611 $249,900 $259,900 $161 63 days 8/21/26
Average: 3.4 2.4 1,975 $273,555 $266,661 $138 21 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com