Sign up to stay up to date on the Clark County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 N 26th & 235 N 25th N/A N/A 2,304 $199,999 $86 2 days
1427 Welch 3 2 1,376 $220,000 $159 3 days
114 Pinnacle 3 2 2,344 $359,000 $153 3 days
1215 Cutler 5 3 2,992 $214,000 $71 372 days
1043 Clinton 3 3 3,600 $405,000 $112 7 days
14 Pinewood 4 4 3,879 $469,000 $120 8 days
108 Leewood 4 2 1,730 $260,000 $150 9 days
2071 Elaine 3 2 1,640 $175,000 $106 10 days
340 Gum Street 3 1 1,421 $99,000 $69 11 days
202 Huntington 3 2 1,641 $65,000 $39 10 days
127 Madden Lane 3 2 1,820 $215,000 $118 10 days
51 Gorman 3 2 1,546 $190,000 $122 15 days
1109 Cutler 3 2 1,484 $55,000 $37 16 days
72 Ranch 3 4 4,648 $389,000 $83 17 days
1920 Walnut 3 2 1,254 $163,500 $130 20 days
321 N 11th Unit 321 & 323 4 2 2,080 $175,000 $84 21 days
50 Blish 3 2 1,500 $398,500 $265 24 days
6 Carriage 3 2 1,056 $133,000 $125 25 days
1605 & 1607 O'Connell 5 3 1,621 $90,000 $55 30 days
2818 Sylvia 3 2 1,660 $199,000 $119 28 days
307 Lower Lake 3 1 1,248 $150,000 $120 30 days
930 S 21st St 3 2 1,708 $269,000 $157 32 days
410 N 15th 3 2 1,956 $149,000 $76 31 days
415 Cherry 4 4 2,792 $359,000 $128 31 days
1 Ivy 5 4 3,560 $299,000 $83 33 days
1419 Hunter N/A N/A 7,168 $510,000 $71 33 days
121 Leewood 3 2 1,862 $235,000 $126 36 days
2850 Sylvia 3 2 2,840 $250,000 $88 34 days
406 North Park 3 2 2,119 $292,000 $137 35 days
1018 Evergreen 3 2 2,148 $305,000 $141 35 days
325 Cherry 3 2 2,124 $225,000 $105 38 days
140 Hillcrest 3 2 1,568 $149,999 $95 37 days
1900 O'Connell 3 2 1,280 $190,000 $148 42 days
103 Stonegate 3 2 1,584 $170,000 $107 42 days
2742 Hwy 51 N 3 2 1,492 $272,500 $182 43 days
242 N 24th 3 2 1,492 $158,000 $105 43 days
2551 Country Club N/A N/A 8,352 $1,750,000 $209 44 days
3097 Central 3 2 1,036 $159,000 $153 44 days
100 Charlotte 3 4 4,524 $400,000 $88 44 days
148 Cedar Grove 4 3 2,328 $269,900 $115 45 days
89 Nantz 3 2 1,932 $450,000 $232 53 days
2142 Hasley 3 2 1,680 $155,000 $92 51 days
1513 Main 3 1 1,536 $95,000 $61 56 days
135 N 17th 2 2 1,196 $110,000 $91 52 days
3878 Central 3 2 1,572 $160,000 $101 53 days
1350 Lee 3 2 2,310 $248,000 $107 55 days
6 Hills 3 2 1,458 $127,500 $87 65 days
1107 Dogwood 3 2 1,102 $160,000 $145 57 days
1022 Old Military 3 3 2,727 $361,000 $132 57 days
10 Edgewood 3 3 1,765 $250,000 $141 57 days
Average: 3.1 2.2 2,161 $261,943 $123 99 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Deceipher Hill 5 3 2,040 $77,000 $37 40 days
125 Leewood 3 2 1,744 $140,000 $80 14 days
629 S Hill 3 1 1,218 $60,000 $49 43 days
16 Paradise 2 2 1,082 $198,900 $183 49 days
1417 Skyline Dr 2 1 700 $99,500 $142 49 days
3341 Country Club 2 2 1,390 $145,000 $104 78 days
107 Evonshire Dr 3 3 2,031 $280,000 $137 102 days
330 N 14th Street 3 2 1,452 $149,900 $103 126 days
1647 Gresham 4 2 1,922 $175,000 $91 115 days
1491 Southfork 3 2 1,825 $299,000 $163 154 days
128 Madden Lane 3 3 3,081 $285,000 $92 194 days
55 Kilts 2 1 1,280 $325,000 $253 291 days
80 Blanton 2 2 1,232 $149,000 $120 8 days
Average: 2.8 2.0 1,615 $183,330 $120 63 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3580 Central 3 2 2,048 $160,000 $160,000 $78 3 days 9/3/26
437 Massey 3 2 900 $225,000 $218,000 $242 18 days 9/3/26
2901 Country Club 3 3 2,198 $399,000 $375,000 $170 91 days 9/3/26
213 W Texas 3 2 2,572 $187,500 $185,000 $71 31 days 8/31/26
153 Thompson Road 1 1 870 $220,000 $220,000 $252 101 days 8/28/26
2126 N Highway 51 2 1 784 $69,000 $64,000 $81 19 days 8/21/26
404 Clinton St 3 2 1,476 $179,000 $182,000 $123 26 days 8/21/26
141 W Dodson 2 2 1,229 $155,000 $155,000 $126 2 days 8/20/26
1629 Northridge 3 3 2,098 $274,500 $260,000 $123 33 days 8/20/26
1563 Center 3 1 1,413 $125,000 $135,000 $95 1 day 8/19/26
216 Clinton 2 1 936 $135,000 $129,500 $138 33 days 8/18/26
677 Snyder 4 2 2,054 $120,000 $95,000 $46 60 days 8/18/26
2838 Sylvia 3 2 1,905 $178,500 $178,500 $93 7 days 8/14/26
847 Central 3 2 1,360 $125,000 $100,000 $73 103 days 8/10/26
77 Mcneely 3 1 1,375 $99,000 $95,750 $69 18 days 8/6/26
206 N 27th 3 2 1,528 $168,500 $139,500 $91 129 days 8/6/26
210 Druid Hills Rd 3 2 1,092 $149,900 $145,000 $132 48 days 8/4/26
1420 Palmetto Rd 2 1 700 $22,500 $22,500 $32 36 days 8/3/26
1019 Village Unit 900 N/A N/A 1,904 $179,500 $178,500 $93 72 days 8/3/26
256 Mosley 3 2 1,768 $220,000 $206,500 $116 34 days 7/30/26
139 Mary 4 2 1,783 $365,000 $360,000 $201 22 days 7/30/26
43 Tracelwood 3 3 2,380 $495,000 $495,000 $207 42 days 7/28/26
529 S 9th 4 3 2,844 $299,500 $288,000 $101 88 days 7/21/26
1533 Phillips 3 3 2,100 $110,000 $110,000 $52 1 day 7/17/26
1108 E Crayton 3 2 1,686 $129,900 $129,900 $77 6 days 7/17/26
2663 Fendley Rd 3 2 1,600 $299,999 $299,999 $187 22 days 7/17/26
228 Frost Road 3 2 1,248 $139,900 $130,000 $104 66 days 7/10/26
26 Snyder 3 3 1,914 $200,000 $194,500 $101 151 days 7/10/26
945 Snyder 3 2 2,488 $232,500 $220,000 $88 11 days 7/9/26
1303 Wilson 3 2 1,564 $142,500 $95,000 $60 39 days 7/7/26
1533 Pine Manor 3 2 1,818 $155,000 $133,000 $73 45 days 7/7/26
2612 Evonshire 3 2 1,936 $249,900 $245,900 $127 78 days 7/6/26
249 N 23rd 3 2 1,200 $120,000 $120,000 $100 6 days 7/1/26
1414 Ar-53 South 3 2 1,716 $384,999 $384,999 $224 96 days 7/1/26
240 Gum 3 2 1,236 $142,140 $141,500 $114 18 days 6/30/26
1708 Creekwood 3 2 1,668 $244,000 $250,000 $149 18 days 6/29/26
1009 and 1011 Country Club 3 1 1,700 $169,000 $155,000 $91 120 days 6/29/26
1392 Sugarloaf 3 2 2,000 $319,000 $319,000 $159 11 days 6/26/26
198 Dyess Rd 3 1 1,527 $185,000 $185,000 $121 26 days 6/24/26
2050 Elaine 3 2 1,984 $179,000 $171,000 $86 14 days 6/18/26
141 Shepherd Loop 4 4 2,737 $547,400 $560,000 $204 65 days 6/12/26
6816 W Hwy. 8 3 2 1,736 $145,000 $143,000 $82 16 days 6/11/26
4 Ivy 6 3 3,072 $359,000 $339,000 $110 65 days 6/8/26
1016 Phelps 3 2 1,700 $239,500 $225,000 $132 114 days 6/8/26
108 Magnolia 3 2 2,036 $322,500 $290,000 $142 289 days 6/1/26
315 Deceiper Hill Rd N/A N/A 2,250 $99,500 $99,500 $44 0 days 5/29/26
281 Frost 3 3 2,012 $239,000 $225,000 $111 54 days 5/29/26
15 Dogwood Dr 3 2 2,458 $360,000 $350,000 $142 3 days 5/26/26
405 North Park 3 2 1,980 $324,900 $315,000 $159 17 days 5/22/26
3 Ringo 2 1 960 $120,000 $115,000 $119 168 days 5/22/26
Average: 3.0 2.0 1,711 $201,702 $193,007 $112 61 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com