Sign up to stay up to date on the Boone County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Hankins Road 1 1 532 $440,000 $827 1 day
111 Airport Road 2 1 576 $69,900 $121 1 day
1629 Clover Hill Road 5 4 3,289 $619,900 $188 2 days
1013 Kay Street 3 1 1,175 $172,500 $146 2 days
108 Nancy Street 3 2 1,710 $199,999 $116 2 days
1599 Brittain Cemetery Road 3 2 1,538 $229,000 $148 3 days
3516 Country Circle 3 2 1,200 $254,900 $212 3 days
194 Hope Drive 3 2 1,200 $235,000 $195 4 days
12437 N Cedar Grove Road 2 1 1,158 $74,900 $64 6 days
12437 Cedar Grove Road 2 1 1,158 $74,900 $64 6 days
104 Glenview Street 3 2 1,586 $259,000 $163 8 days
4657 Chaney Hollow Drive 3 2 1,465 $349,900 $238 8 days
6550 Dogwood Drive 3 3 2,142 $299,900 $140 8 days
1743 Parkview Drive 3 3 2,016 $550,000 $272 11 days
107 Aztec Lane 2 2 792 $104,000 $131 9 days
27931 Hwy 65 1 1 912 $119,900 $131 9 days
1743 S Parkview 3 3 2,016 $550,000 $272 13 days
577 Blackwood 3 2 2,403 $214,000 $89 16 days
No address N/A N/A 1,920 $59,900 $31 10 days
206 Roberta Drive 3 2 1,914 $235,000 $122 10 days
5679 Eastwood Drive 2 2 1,582 $235,000 $148 11 days
702 E Argyle Street 4 2 2,209 $189,000 $85 11 days
2809 Dry Branch Drive 5 4 3,700 $679,000 $183 11 days
624 Troy Street N/A N/A 3,024 $285,000 $94 12 days
1267 Hawkins Street 3 2 1,316 $179,900 $136 12 days
2619 Lacy Lane 3 2 1,672 $260,000 $155 13 days
577 Blackwood Drive 3 2 2,403 $214,000 $89 16 days
2539A Ridgeway Loop 3 3 2,574 $480,000 $186 16 days
4237 Sulphur Mountain Road 4 4 3,520 $640,000 $181 17 days
1723 White Oak Drive 2 2 1,424 $259,000 $181 18 days
808 Beverly 3 1 1,061 $129,900 $122 18 days
31 Whiteys Drive 2 2 1,320 $161,000 $121 18 days
1899 WPA Road 3 2 1,200 $244,000 $203 19 days
517 S Ash Street 2 1 908 $79,900 $87 21 days
8113 Blackjack Lane 2 3 3,232 $425,000 $131 22 days
520 E Gordon Avenue 3 1 1,128 $179,000 $158 23 days
613 W South Avenue 5 3 3,334 $239,000 $71 23 days
3146 Minnow Drive 2 3 2,520 $875,000 $347 23 days
1605 Brentwood Drive 3 2 1,624 $269,000 $165 23 days
1792 Choctaw Lane 5 3 2,169 $274,900 $126 24 days
321 Sansing Hollow Road N/A 1 560 $325,000 $580 24 days
2702 Stonehedge 5 6 6,218 $1,200,000 $192 31 days
1549 Cox Lane S 5 3 2,548 $360,000 $141 26 days
1549 S Cox Lane 5 3 2,548 $360,000 $141 26 days
19764 Dubuque Rd 3 2 1,120 $329,900 $294 34 days
203 Kirby Court 3 2 1,884 $189,900 $100 26 days
711 Beverly Drive 3 1 1,283 $159,900 $124 26 days
Tbd W Enon Road 4 3 3,600 $579,800 $161 30 days
13749 W Enon Road 3 2 1,315 $478,900 $364 30 days
TBD W Enon 4 3 3,600 $579,800 $161 30 days
Average: 3.6 2.7 2,313 $440,275 $200 108 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Redemption 2 2 1,500 $399,000 $266 0 days
2703 Walton Lane 3 3 3,070 $300,000 $97 9 days
8061 Blevins Road 5 3 3,256 $399,900 $122 10 days
15470 Cedar Grove Road 3 2 1,518 $199,900 $131 5 days
9961 Rainbow Ridge Road 4 4 3,684 $689,000 $187 13 days
1711 White Oak Lane 2 2 1,144 $169,000 $147 22 days
106 Alberta Street 3 1 1,276 $149,900 $117 18 days
2843 Big Oak Road 3 2 1,260 $254,000 $201 28 days
9577 Sims Road 3 2 1,130 $235,000 $207 11 days
708 N Oak Street 2 1 1,324 $164,900 $124 5 days
200 Loftin 4 4 3,357 $275,000 $81 9 days
2015 Cedar Ridge Road 3 1 1,136 $180,000 $158 26 days
202 W Hill Street 3 1 1,424 $189,900 $133 30 days
2810a Fitch Road N 3 1 924 $65,000 $70 48 days
2810 Fitch Road 3 1 924 $65,000 $70 36 days
875 Meadow Lane 3 2 1,749 $199,900 $114 37 days
4137 Turnbury Drive 4 3 3,016 $395,000 $130 25 days
75 Meadow Ridge Lane 1 N/A N/A $49,900 Unknown 32 days
10236 Clay Lane 4 3 1,782 $199,900 $112 27 days
379 E 14 Highway 1 2 4,127 $299,000 $72 6 days
3074 Hidden Loop 4 2 1,892 $159,900 $84 63 days
3019 Herb Terry Road 5 5 5,080 $1,195,000 $235 18 days
1001 Eugene Street 4 2 1,552 $249,900 $161 51 days
3401 Wingate Drive 3 4 2,378 $390,000 $164 70 days
7590 Orchard Point Road 3 2 1,400 $329,000 $235 40 days
5393 Creel Road 4 2 1,269 $219,900 $173 76 days
571 Wildrose Drive 3 4 2,150 $484,000 $225 78 days
416 Meadow Lark 4 3 2,328 $395,000 $169 101 days
15768 N Hwy 7 5 4 2,758 $284,900 $103 85 days
4981 Cottonwood Road 3 3 2,221 $399,000 $179 89 days
416 Meadow Lark Drive 4 3 2,328 $395,000 $169 103 days
3409 Austin Drive 3 2 1,387 $100,000 $72 114 days
703 N Liberty Street 4 3 3,408 $300,000 $88 131 days
903 N Chestnut Street 2 1 824 $114,900 $139 132 days
2632 Lacy Lane 3 2 1,390 $245,000 $176 101 days
2562 Prairie View Road 3 3 2,846 $451,500 $158 109 days
482 Blue Jay 3 2 1,311 $274,500 $209 173 days
505 W Sherman Avenue 4 2 1,506 $145,000 $96 133 days
1800 Capps Unit 14 2 2 1,778 $269,900 $151 85 days
1021 Berry Street 4 2 2,024 $190,000 $93 215 days
1802 Shellie Lane 3 2 1,499 $255,000 $170 30 days
2382 Minnow Drive 3 4 3,108 $429,900 $138 527 days
Average: 3.2 2.4 2,049 $289,440 $144 53 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5123 Persimmon Pt 4 6 2,173 $280,000 $270,000 $124 12 days 10/31/26
1004, 1006, 1004 1/2 Willow N/A N/A 3,925 $215,000 $215,000 $54 0 days 10/30/26
409 N Rowland Street 3 1 1,036 $80,000 $80,000 $77 0 days 10/30/26
1535 Speer Drive 3 2 2,206 $399,900 $395,000 $179 6 days 10/28/26
105 Nancy Street N/A N/A 2,061 $210,000 $190,000 $92 4 days 10/28/26
1209 Vista Drive 3 2 1,839 $1 $120,900 $65 0 days 10/27/26
7689 Pine Meadows Drive 3 2 1,616 $245,000 $224,000 $138 45 days 10/26/26
1101 N Maple Street 3 2 1,260 $199,900 $198,500 $157 90 days 10/26/26
6047 Wade Road 3 2 2,780 $549,000 $515,000 $185 34 days 10/26/26
1503 Ridgepark Road 3 3 1,954 $235,000 $235,000 $120 4 days 10/23/26
4958 Rock Springs Road 4 2 1,994 $349,900 $364,900 $182 103 days 10/23/26
5201A Fox Run 4 3 2,893 $344,900 $320,000 $110 232 days 10/23/26
13827 Skyline 2 1 876 $499,000 $475,000 $542 0 days 10/22/26
3801 Shields Drive 3 2 1,486 $275,500 $275,000 $185 63 days 10/22/26
1003 S Walnut Street 3 2 1,626 $220,000 $210,000 $129 32 days 10/22/26
2965A Hwy 392 W 4 4 2,953 $424,000 $365,000 $123 83 days 10/22/26
6468 Crystal Cove 3 3 1,656 $310,000 $280,000 $169 73 days 10/21/26
4312 Cottonwood Road 4 3 2,200 $299,000 $297,000 $135 81 days 10/21/26
923 Quail Avenue 4 3 2,092 $279,900 $270,000 $129 79 days 10/21/26
713 N Robinson Street 2 1 1,279 $169,900 $159,000 $124 6 days 10/20/26
13508 E Highway 62 2 2 956 $139,000 $144,000 $150 0 days 10/19/26
4753 Quail Court 3 2 1,568 $179,900 $155,000 $98 50 days 10/19/26
118 Brewer Street 3 2 1,383 $185,000 $190,000 $137 3 days 10/15/26
2259 Ledge Rock Road 3 2 2,570 $190,000 $185,000 $71 347 days 10/15/26
2259 Ledge Rock Road 3 2 2,570 $190,000 $185,000 $71 225 days 10/15/26
816 Spruce Street 3 2 1,409 $189,900 $189,900 $134 9 days 10/14/26
1924 Wellington 4 3 2,233 $290,000 $292,500 $130 70 days 10/14/26
15455 N 7 Highway 4 2 2,040 $450,000 $429,900 $210 0 days 10/9/26
No address N/A N/A 4,706 $419,900 $385,000 $81 7 days 10/9/26
3551 Country Circle 3 2 1,068 $100,000 $90,000 $84 0 days 10/8/26
3108 Brinkley 2 2 1,645 $309,000 $295,000 $179 144 days 10/8/26
8 Westwood Drive 4 4 2,812 $362,500 $355,000 $126 190 days 10/8/26
1918 Highgrove Road 4 3 2,424 $274,900 $265,000 $109 100 days 10/7/26
6367 Harmon Road 3 2 1,248 $199,900 $190,000 $152 29 days 10/5/26
4058 Valley Road 4 2 1,680 $260,000 $255,000 $151 36 days 10/5/26
1778 Bunker Road 3 2 1,421 $259,000 $251,000 $176 6 days 10/2/26
9949 Widner Road 2 1 1,493 $394,000 $389,000 $260 0 days 10/2/26
275 Center Ave N 2 1 766 $49,900 $45,000 $58 101 days 10/2/26
5123 Persimmon Point 4 6 2,173 $280,000 $280,000 $128 8 days 10/1/26
607 Skyline Drive 4 3 2,600 $285,000 $250,000 $96 27 days 9/30/26
2268 New Testament Church Drive 2 2 1,176 $199,900 $199,000 $169 50 days 9/30/26
11977 Lazy Creek Lane 3 2 1,404 $225,000 $215,000 $153 81 days 9/30/26
411 Covey Lane 2 2 1,370 $209,900 $204,900 $149 121 days 9/29/26
10894 Dunkard Road 4 3 1,643 $219,900 $210,000 $127 44 days 9/28/26
301 Racquet Run 4 3 2,525 $319,000 $305,000 $120 3 days 9/25/26
2401 Anvil 2 1 884 $199,900 $184,000 $208 8 days 9/25/26
5400 Crestwood Street 3 1 1,596 $300,000 $285,000 $178 54 days 9/25/26
13195 N Riggs Lane 3 2 1,656 $245,000 $245,000 $147 98 days 9/25/26
1519 Summerhill Court 4 3 1,568 $209,900 $210,000 $133 150 days 9/25/26
3841 Tall Oaks Lane 2 1 912 $139,900 $128,500 $140 490 days 9/25/26
Average: 3.1 2.2 1,857 $264,984 $255,894 $140 57 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2026 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com